
Oceania Insignia schedule from Miami
- Miami departures
- 4
- Passengers
- 670
- From
- $3,599
- Itineraries
- 15 to 37 nights
Ship figures from Norwegian Cruise Line Holdings (Oceania's parent), Oceania Cruises brand page, checked 2026-11-01.
Oceania Insignia is an Oceania Cruises ship with 4 departures from PortMiami in the period we track, from Sat, Dec 19, 2026 to Fri, Apr 9, 2027. Her listed capacity is 670 guests, and she entered service in 1998.
From Miami she sails 15- to 37-night trips to ports around the world and Europe.
The lowest starting fare on her schedule is $3,599 per person as of November 14, 2026, for the Fri, Apr 9, 2027 sailing.
Schedule coverage: published through 2027-04-09.
Itineraries Oceania Insignia runs from Miami
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 15-Night Transatlantic Calls at Royal Naval Dockyard (Bermuda) · Santa Cruz de La Palma (Spain) · Arrecife (Lanzarote, Canary Islands) · Santa Cruz de Tenerife (Canary Islands) · Funchal (Madeira, Portugal) Ends in Lisbon (Portugal) Next on Fri, Apr 9, 2027 | 15 | 1 | $3,599$240 a night |
| 15-Night South America Calls at Key West (Florida) · Curaçao · Aruba · Santa Marta (Colombia) · Cartagena (Colombia) · Manta (Ecuador) · Guayaquil (Ecuador) Ends in Lima (Peru) Next on Sat, Dec 19, 2026 | 15 | 1 | $4,399$293 a night |
| 25-Night Transatlantic Calls at Royal Naval Dockyard (Bermuda) · Santa Cruz de La Palma (Spain) · Arrecife (Lanzarote, Canary Islands) · Santa Cruz de Tenerife (Canary Islands) · Funchal (Madeira, Portugal) · Lisbon (Portugal) · Leixoes (Portugal) · La Coruna (Spain) · Bilbao (Spain) · St. Jean de Luz (France) · Bordeaux (France) · Saint Malo (France) · St. Peter Port (Guernsey) Ends in Southampton (England) Next on Fri, Apr 9, 2027 | 25 | 1 | $7,449$298 a night |
| 37-Night Transatlantic Calls at Royal Naval Dockyard (Bermuda) · Santa Cruz de La Palma (Spain) · Arrecife (Lanzarote, Canary Islands) · Santa Cruz de Tenerife (Canary Islands) · Funchal (Madeira, Portugal) · Lisbon (Portugal) · Leixoes (Portugal) · La Coruna (Spain) · Bilbao (Spain) · St. Jean de Luz (France) · Bordeaux (France) · Saint Malo (France) · St. Peter Port (Guernsey) · Southampton (England) · Newcastle (England) · Edinburgh (Scotland) · Invergordon (Scotland) · Greenock (Scotland) · Belfast (Northern Ireland) · Dublin (Ireland) · Holyhead (Wales) · Waterford (Ireland) · Fowey (Cornwall, England) Ends in Southampton (England) Next on Fri, Apr 9, 2027 | 37 | 1 | $14,949$404 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Sat, Dec 19, 2026 ends Sun, Jan 3, 2027 Terminal C | 15 | 15-Night South America Calls at Key West (Florida) · Curaçao · Aruba · Santa Marta (Colombia) · Cartagena (Colombia) · Manta (Ecuador) · Guayaquil (Ecuador) Ends in Lima (Peru) | |
Fri, Apr 9, 2027 ends Sat, Apr 24, 2027 | 15 | 15-Night Transatlantic Calls at Royal Naval Dockyard (Bermuda) · Santa Cruz de La Palma (Spain) · Arrecife (Lanzarote, Canary Islands) · Santa Cruz de Tenerife (Canary Islands) · Funchal (Madeira, Portugal) Ends in Lisbon (Portugal) | Lowest fare shown |
Fri, Apr 9, 2027 ends Tue, May 4, 2027 | 25 | 25-Night Transatlantic Calls at Royal Naval Dockyard (Bermuda) · Santa Cruz de La Palma (Spain) · Arrecife (Lanzarote, Canary Islands) · Santa Cruz de Tenerife (Canary Islands) · Funchal (Madeira, Portugal) · Lisbon (Portugal) · Leixoes (Portugal) · La Coruna (Spain) · Bilbao (Spain) · St. Jean de Luz (France) · Bordeaux (France) · Saint Malo (France) · St. Peter Port (Guernsey) Ends in Southampton (England) | |
Fri, Apr 9, 2027 ends Sun, May 16, 2027 | 37 | 37-Night Transatlantic Calls at Royal Naval Dockyard (Bermuda) · Santa Cruz de La Palma (Spain) · Arrecife (Lanzarote, Canary Islands) · Santa Cruz de Tenerife (Canary Islands) · Funchal (Madeira, Portugal) · Lisbon (Portugal) · Leixoes (Portugal) · La Coruna (Spain) · Bilbao (Spain) · St. Jean de Luz (France) · Bordeaux (France) · Saint Malo (France) · St. Peter Port (Guernsey) · Southampton (England) · Newcastle (England) · Edinburgh (Scotland) · Invergordon (Scotland) · Greenock (Scotland) · Belfast (Northern Ireland) · Dublin (Ireland) · Holyhead (Wales) · Waterford (Ireland) · Fowey (Cornwall, England) Ends in Southampton (England) |
- DEC19
Saturday · 15 nights
15-Night South America
Leaves from Terminal CCalls at Key West (Florida) · Curaçao · Aruba · Santa Marta (Colombia) · Cartagena (Colombia) · Manta (Ecuador) · Guayaquil (Ecuador)
Ends in Lima (Peru)
Ends Sun, Jan 3, 2027 in Lima
- APR9
Friday · 15 nights
15-Night Transatlantic
Calls at Royal Naval Dockyard (Bermuda) · Santa Cruz de La Palma (Spain) · Arrecife (Lanzarote, Canary Islands) · Santa Cruz de Tenerife (Canary Islands) · Funchal (Madeira, Portugal)
Ends in Lisbon (Portugal)
Ends Sat, Apr 24, 2027 in Lisbon
Lowest fare shown
- APR9
Friday · 25 nights
25-Night Transatlantic
Calls at Royal Naval Dockyard (Bermuda) · Santa Cruz de La Palma (Spain) · Arrecife (Lanzarote, Canary Islands) · Santa Cruz de Tenerife (Canary Islands) · Funchal (Madeira, Portugal) · Lisbon (Portugal) · Leixoes (Portugal) · La Coruna (Spain) · Bilbao (Spain) · St. Jean de Luz (France) · Bordeaux (France) · Saint Malo (France) · St. Peter Port (Guernsey)
Ends in Southampton (England)
Ends Tue, May 4, 2027 in Southampton
- APR9
Friday · 37 nights
37-Night Transatlantic
Calls at Royal Naval Dockyard (Bermuda) · Santa Cruz de La Palma (Spain) · Arrecife (Lanzarote, Canary Islands) · Santa Cruz de Tenerife (Canary Islands) · Funchal (Madeira, Portugal) · Lisbon (Portugal) · Leixoes (Portugal) · La Coruna (Spain) · Bilbao (Spain) · St. Jean de Luz (France) · Bordeaux (France) · Saint Malo (France) · St. Peter Port (Guernsey) · Southampton (England) · Newcastle (England) · Edinburgh (Scotland) · Invergordon (Scotland) · Greenock (Scotland) · Belfast (Northern Ireland) · Dublin (Ireland) · Holyhead (Wales) · Waterford (Ireland) · Fowey (Cornwall, England)
Ends in Southampton (England)
Ends Sun, May 16, 2027 in Southampton