Cruise line
Seabourn cruises from Miami
Seabourn has 19 departures from PortMiami in the period we cover, on two ships: Seabourn Ovation and Seabourn Quest.
They run from 8 to 120 nights and go to the Southern Caribbean, Europe, the Eastern Caribbean, and ports around the world.
The cheapest Seabourn sailing we list is Seabourn Ovation on Fri, Nov 20, 2026, from $3,439 per person as of November 14, 2026.
Fares below are starting prices on the date shown, not quotes. Check with Seabourn before you book.
What Seabourn runs from Miami
All routesThe 19 departures below run 15 different routes, cheapest per night first.
| Itinerary | Ship | Nights | Departures | From |
|---|---|---|---|---|
| 14-Night Eastern Caribbean Calls at San Juan (Puerto Rico) · Road Bay (Anguilla) · Basseterre (St. Kitts) · Roseau (Dominica) · Fort-de-France (Martinique) · Little Bay (Montserrat) · Iles des Saintes (Guadeloupe) · Virgin Gorda (British Virgin Islands) · Great Harbor (Peter Island, BVI) Next on Sun, Nov 22, 2026 | Seabourn Quest | 14 | 3 | $4,199$300 a night |
| 15-Night Eastern Caribbean Calls at San Juan (Puerto Rico) · Great Harbor (Peter Island, BVI) · Basseterre (St. Kitts) · Roseau (Dominica) · Bequia (St. Vincent and the Grenadines) · Bridgetown (Barbados) · Rodney Bay (St. Lucia) · Little Bay (Montserrat) · St. John's (Antigua) · Basseterre (St. Kitts) · Virgin Gorda (British Virgin Islands) Ends in Philipsburg (St. Maarten) Next on Fri, Nov 20, 2026 | Seabourn Ovation | 15 | 1 | $5,919$395 a night |
| 8-Night Eastern Caribbean Calls at San Juan (Puerto Rico) · Great Harbor (Peter Island, BVI) · Basseterre (St. Kitts) · Roseau (Dominica) · Bequia (St. Vincent and the Grenadines) Ends in Bridgetown (Barbados) Next on Fri, Nov 20, 2026 | Seabourn Ovation, Seabourn Quest | 8 | 2 | $3,439$430 a night |
| 16-Night Eastern Caribbean Calls at San Juan (Puerto Rico) · Road Bay (Anguilla) · Basseterre (St. Kitts) · Marigot (Saint Martin) · Iles des Saintes (Guadeloupe) · Fort-de-France (Martinique) · Rodney Bay (St. Lucia) · Roseau (Dominica) · Little Bay (Montserrat) · St. John's (Antigua) · Great Harbor (Peter Island, BVI) Next on Sun, Dec 20, 2026 | Seabourn Quest | 16 | 1 | $7,699$481 a night |
| 38-Night South America Calls at San Juan (Puerto Rico) · Basseterre (St. Kitts) · Great Harbor (Peter Island, BVI) · Basse-terre (Guadeloupe) · Bequia (St. Vincent and the Grenadines) · St. George's (Grenada) · Port of Spain (Trinidad) · Macapa (Brazil) · Santarem (Brazil) · Boca Da Valeria (Brazil) · Parintins (Brazil) · Manaus (Brazil) · Boca Da Valeria (Brazil) · Alter Do Chao (Brazil) · Devil's Island (French Guiana) · Castries (St. Lucia) · Gustavia (St. Barts) · St. John (U.S. Virgin Islands) Next on Fri, Nov 10, 2028 | Seabourn Quest | 38 | 1 | $19,799$521 a night |
| 11-Night Eastern Caribbean Calls at San Juan (Puerto Rico) · Gustavia (St. Barts) · Little Bay (Montserrat) · Roseau (Dominica) · Basseterre (St. Kitts) · Great Harbor (Peter Island, BVI) Next on Tue, Nov 23, 2027 | Seabourn Quest | 11 | 1 | $5,949$541 a night |
| 12-Night Transatlantic Calls at Funchal (Madeira, Portugal) Ends in Lisbon (Portugal) Next on Sun, May 30, 2027 | Seabourn Quest | 12 | 1 | $6,498$542 a night |
| 10-Night Eastern Caribbean Calls at San Juan (Puerto Rico) · Basseterre (St. Kitts) · Little Bay (Montserrat) · Gustavia (St. Barts) · Great Harbor (Peter Island, BVI) Next on Sat, Nov 13, 2027 | Seabourn Quest | 10 | 3 | $5,609$561 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
All Seabourn routes from Miami
All routesWhat Seabourn is advertising
Promotions Cruisebound lists for Seabourn, confirmed on 2026-11-14. These are the advertiser's terms, not ours, and whether one applies to a particular Miami sailing depends on the cabin, the date and how many of you are traveling. The fares in the table on this page are what we recorded ourselves and do not include any of this.
Discounts that depend on who you are rather than what you book, for military, first responders, residents of qualifying states and guests over 55, are claimed with the cruise line itself. They are not part of the above, and a booking site cannot apply them for you.
See Seabourn sailings from Miami on Cruisebound. We may earn a commission if you book through the links in this section, at no cost to you, and it does not change which sailings this site lists or how they are ordered.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Nights | Itinerary & ports | From |
|---|---|---|---|---|
Fri, Nov 20, 2026 ends Sat, Nov 28, 2026 Terminal E | Seabourn Ovation | 8 | 8-Night Eastern Caribbean Calls at San Juan (Puerto Rico) · Great Harbor (Peter Island, BVI) · Basseterre (St. Kitts) · Roseau (Dominica) · Bequia (St. Vincent and the Grenadines) Ends in Bridgetown (Barbados) | Lowest fare shown |
Fri, Nov 20, 2026 ends Sat, Dec 5, 2026 Terminal E | Seabourn Ovation | 15 | 15-Night Eastern Caribbean Calls at San Juan (Puerto Rico) · Great Harbor (Peter Island, BVI) · Basseterre (St. Kitts) · Roseau (Dominica) · Bequia (St. Vincent and the Grenadines) · Bridgetown (Barbados) · Rodney Bay (St. Lucia) · Little Bay (Montserrat) · St. John's (Antigua) · Basseterre (St. Kitts) · Virgin Gorda (British Virgin Islands) Ends in Philipsburg (St. Maarten) | |
Sun, Nov 22, 2026 back Sun, Dec 6, 2026 Terminal E | Seabourn Quest | 14 | 14-Night Eastern Caribbean Calls at San Juan (Puerto Rico) · Road Bay (Anguilla) · Basseterre (St. Kitts) · Roseau (Dominica) · Fort-de-France (Martinique) · Little Bay (Montserrat) · Iles des Saintes (Guadeloupe) · Virgin Gorda (British Virgin Islands) · Great Harbor (Peter Island, BVI) | |
Sun, Dec 6, 2026 back Sun, Dec 20, 2026 Terminal J | Seabourn Quest | 14 | 14-Night Eastern Caribbean Calls at San Juan (Puerto Rico) · Virgin Gorda (British Virgin Islands) · Basseterre (St. Kitts) · Roseau (Dominica) · Fort-de-France (Martinique) · Iles des Saintes (Guadeloupe) · Little Bay (Montserrat) · Road Bay (Anguilla) · Great Harbor (Peter Island, BVI) | |
Sun, Dec 20, 2026 back Tue, Jan 5, 2027 Terminal D | Seabourn Quest | 16 | 16-Night Eastern Caribbean Calls at San Juan (Puerto Rico) · Road Bay (Anguilla) · Basseterre (St. Kitts) · Marigot (Saint Martin) · Iles des Saintes (Guadeloupe) · Fort-de-France (Martinique) · Rodney Bay (St. Lucia) · Roseau (Dominica) · Little Bay (Montserrat) · St. John's (Antigua) · Great Harbor (Peter Island, BVI) | |
Sun, May 30, 2027 ends Fri, Jun 11, 2027 | Seabourn Quest | 12 | 12-Night Transatlantic Calls at Funchal (Madeira, Portugal) Ends in Lisbon (Portugal) | |
Sun, May 30, 2027 ends Sat, Jun 19, 2027 | Seabourn Quest | 20 | 20-Night Transatlantic Calls at Funchal (Madeira, Portugal) · Lisbon (Portugal) · Leixoes (Portugal) · Bilbao (Spain) · St. Jean de Luz (France) · St. Malo (France) · Portsmouth (Dominica) Ends in Dover (England) | |
Sat, Nov 13, 2027 back Tue, Nov 23, 2027 | Seabourn Quest | 10 | 10-Night Eastern Caribbean Calls at San Juan (Puerto Rico) · Basseterre (St. Kitts) · Little Bay (Montserrat) · Gustavia (St. Barts) · Great Harbor (Peter Island, BVI) | |
Tue, Nov 23, 2027 back Sat, Dec 4, 2027 | Seabourn Quest | 11 | 11-Night Eastern Caribbean Calls at San Juan (Puerto Rico) · Gustavia (St. Barts) · Little Bay (Montserrat) · Roseau (Dominica) · Basseterre (St. Kitts) · Great Harbor (Peter Island, BVI) | |
Sat, Dec 4, 2027 back Sat, Dec 18, 2027 | Seabourn Quest | 14 | 14-Night Eastern Caribbean Calls at St. John (U.S. Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Fort-de-France (Martinique) · Roseau (Dominica) · Little Bay (Montserrat) · St. John's (Antigua) · Road Bay (Anguilla) · Great Harbor (Peter Island, BVI) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Sat, Dec 18, 2027 back Tue, Dec 28, 2027 | Seabourn Quest | 10 | 10-Night Eastern Caribbean Calls at San Juan (Puerto Rico) · Road Bay (Anguilla) · Little Bay (Montserrat) · Basseterre (St. Kitts) · Great Harbor (Peter Island, BVI) | |
Tue, Dec 28, 2027 back Fri, Jan 7, 2028 | Seabourn Quest | 10 | 10-Night Eastern Caribbean Calls at San Juan (Puerto Rico) · Basseterre (St. Kitts) · Little Bay (Montserrat) · Gustavia (St. Barts) · Great Harbor (Peter Island, BVI) | |
Fri, Jan 7, 2028 ends Sat, Feb 5, 2028 | Seabourn Quest | 29 | 29-Night Long Voyage Calls at Fuerte Amador (Panama) · Guayaquil (Ecuador) · Salaverry (Peru) · Callao (Peru) · General San Martin (Peru) · Easter Island (Chile) · Robinson Crusoe Island (Chile) · Santa Clara Island (Chile) Ends in Valparaiso (Chile) | |
Fri, Jan 7, 2028 ends Sat, Mar 4, 2028 | Seabourn Quest | 57 | 57-Night World Cruise Calls at Fuerte Amador (Panama) · Guayaquil (Ecuador) · Salaverry (Peru) · Callao (Peru) · General San Martin (Peru) · Easter Island (Chile) · Robinson Crusoe Island (Chile) · Santa Clara Island (Chile) · Valparaiso (Chile) · Puerto Montt (Chile) · Castro (Chile) · Puerto Chacabuco (Chile) · Garibaldi Glacier (Chile) · Ushuaia (Argentina) · Antarctica · Falkland Islands · Stanley (Falkland Islands) · Montevideo (Uruguay) Ends in Buenos Aires (Argentina) | |
Fri, Jan 7, 2028 ends Wed, Mar 29, 2028 | Seabourn Quest | 82 | 82-Night World Cruise Calls at Fuerte Amador (Panama) · Guayaquil (Ecuador) · Salaverry (Peru) · Callao (Peru) · General San Martin (Peru) · Easter Island (Chile) · Robinson Crusoe Island (Chile) · Santa Clara Island (Chile) · Valparaiso (Chile) · Puerto Montt (Chile) · Castro (Chile) · Puerto Chacabuco (Chile) · Garibaldi Glacier (Chile) · Ushuaia (Argentina) · Antarctica · Falkland Islands · Stanley (Falkland Islands) · Montevideo (Uruguay) · Buenos Aires (Argentina) · Nightingale Island (Tristan da Cunha) · Richards Bay (South Africa) · Maputo (Mozambique) · Durban (South Africa) · Port Elizabeth (South Africa) · Mossel Bay (South Africa) Ends in Cape Town (South Africa) | |
Fri, Jan 7, 2028 ends Fri, Apr 28, 2028 | Seabourn Quest | 112 | 112-Night World Cruise Calls at Fuerte Amador (Panama) · Guayaquil (Ecuador) · Salaverry (Peru) · Callao (Peru) · General San Martin (Peru) · Easter Island (Chile) · Robinson Crusoe Island (Chile) · Santa Clara Island (Chile) · Valparaiso (Chile) · Puerto Montt (Chile) · Castro (Chile) · Puerto Chacabuco (Chile) · Garibaldi Glacier (Chile) · Ushuaia (Argentina) · Antarctica · Falkland Islands · Stanley (Falkland Islands) · Montevideo (Uruguay) · Buenos Aires (Argentina) · Nightingale Island (Tristan da Cunha) · Richards Bay (South Africa) · Maputo (Mozambique) · Durban (South Africa) · Port Elizabeth (South Africa) · Mossel Bay (South Africa) · Cape Town (South Africa) · Luderitz (Namibia) · Walvis Bay (Namibia) · Luanda (Angola) · Principe Island (Sao Tome and Principe) · Cotonou (Benin) · Tema (Ghana) · Takoradi (Ghana) · Dakar (Senegal) · Mindelo (Cape Verde) · Las Palmas (Gran Canaria, Canary Islands) · Arrecife (Lanzarote, Canary Islands) · Casablanca (Morocco) · Tangier (Morocco) · Cadiz (Spain) Ends in Lisbon (Portugal) | |
Fri, Jan 7, 2028 ends Sat, May 6, 2028 | Seabourn Quest | 120 | 120-Night World Cruise Calls at Fuerte Amador (Panama) · Guayaquil (Ecuador) · Salaverry (Peru) · Callao (Peru) · General San Martin (Peru) · Easter Island (Chile) · Robinson Crusoe Island (Chile) · Santa Clara Island (Chile) · Valparaiso (Chile) · Puerto Montt (Chile) · Castro (Chile) · Puerto Chacabuco (Chile) · Garibaldi Glacier (Chile) · Ushuaia (Argentina) · Antarctica · Falkland Islands · Stanley (Falkland Islands) · Montevideo (Uruguay) · Buenos Aires (Argentina) · Nightingale Island (Tristan da Cunha) · Richards Bay (South Africa) · Maputo (Mozambique) · Durban (South Africa) · Port Elizabeth (South Africa) · Mossel Bay (South Africa) · Cape Town (South Africa) · Luderitz (Namibia) · Walvis Bay (Namibia) · Luanda (Angola) · Principe Island (Sao Tome and Principe) · Cotonou (Benin) · Tema (Ghana) · Takoradi (Ghana) · Dakar (Senegal) · Mindelo (Cape Verde) · Las Palmas (Gran Canaria, Canary Islands) · Arrecife (Lanzarote, Canary Islands) · Casablanca (Morocco) · Tangier (Morocco) · Cadiz (Spain) · Lisbon (Portugal) · Leixoes (Portugal) · La Coruna (Spain) · St. Malo (France) · Cherbourg (France) · Rouen (France) Ends in Southampton (England) | |
Fri, Nov 10, 2028 back Sat, Nov 18, 2028 | Seabourn Quest | 8 | 8-Night Eastern Caribbean Calls at San Juan (Puerto Rico) · Basseterre (St. Kitts) · Great Harbor (Peter Island, BVI) | |
Fri, Nov 10, 2028 back Mon, Dec 18, 2028 | Seabourn Quest | 38 | 38-Night South America Calls at San Juan (Puerto Rico) · Basseterre (St. Kitts) · Great Harbor (Peter Island, BVI) · Basse-terre (Guadeloupe) · Bequia (St. Vincent and the Grenadines) · St. George's (Grenada) · Port of Spain (Trinidad) · Macapa (Brazil) · Santarem (Brazil) · Boca Da Valeria (Brazil) · Parintins (Brazil) · Manaus (Brazil) · Boca Da Valeria (Brazil) · Alter Do Chao (Brazil) · Devil's Island (French Guiana) · Castries (St. Lucia) · Gustavia (St. Barts) · St. John (U.S. Virgin Islands) | |
- NOV20
Friday · 8 nights
8-Night Eastern Caribbean
Leaves from Terminal ECalls at San Juan (Puerto Rico) · Great Harbor (Peter Island, BVI) · Basseterre (St. Kitts) · Roseau (Dominica) · Bequia (St. Vincent and the Grenadines)
Ends in Bridgetown (Barbados)
Ends Sat, Nov 28, 2026 in Bridgetown
Lowest fare shown
- NOV20
Friday · 15 nights
15-Night Eastern Caribbean
Leaves from Terminal ECalls at San Juan (Puerto Rico) · Great Harbor (Peter Island, BVI) · Basseterre (St. Kitts) · Roseau (Dominica) · Bequia (St. Vincent and the Grenadines) · Bridgetown (Barbados) · Rodney Bay (St. Lucia) · Little Bay (Montserrat) · St. John's (Antigua) · Basseterre (St. Kitts) · Virgin Gorda (British Virgin Islands)
Ends in Philipsburg (St. Maarten)
Ends Sat, Dec 5, 2026 in Philipsburg
- NOV22
Sunday · 14 nights
14-Night Eastern Caribbean
Leaves from Terminal ECalls at San Juan (Puerto Rico) · Road Bay (Anguilla) · Basseterre (St. Kitts) · Roseau (Dominica) · Fort-de-France (Martinique) · Little Bay (Montserrat) · Iles des Saintes (Guadeloupe) · Virgin Gorda (British Virgin Islands) · Great Harbor (Peter Island, BVI)
Returns Sun, Dec 6, 2026
- DEC6
Sunday · 14 nights
14-Night Eastern Caribbean
Leaves from Terminal JCalls at San Juan (Puerto Rico) · Virgin Gorda (British Virgin Islands) · Basseterre (St. Kitts) · Roseau (Dominica) · Fort-de-France (Martinique) · Iles des Saintes (Guadeloupe) · Little Bay (Montserrat) · Road Bay (Anguilla) · Great Harbor (Peter Island, BVI)
Returns Sun, Dec 20, 2026
- DEC20
Sunday · 16 nights
16-Night Eastern Caribbean
Leaves from Terminal DCalls at San Juan (Puerto Rico) · Road Bay (Anguilla) · Basseterre (St. Kitts) · Marigot (Saint Martin) · Iles des Saintes (Guadeloupe) · Fort-de-France (Martinique) · Rodney Bay (St. Lucia) · Roseau (Dominica) · Little Bay (Montserrat) · St. John's (Antigua) · Great Harbor (Peter Island, BVI)
Returns Tue, Jan 5, 2027
- MAY30
Sunday · 12 nights
12-Night Transatlantic
Calls at Funchal (Madeira, Portugal)
Ends in Lisbon (Portugal)
Ends Fri, Jun 11, 2027 in Lisbon
- MAY30
Sunday · 20 nights
20-Night Transatlantic
Calls at Funchal (Madeira, Portugal) · Lisbon (Portugal) · Leixoes (Portugal) · Bilbao (Spain) · St. Jean de Luz (France) · St. Malo (France) · Portsmouth (Dominica)
Ends in Dover (England)
Ends Sat, Jun 19, 2027 in Dover
- NOV13
Saturday · 10 nights
10-Night Eastern Caribbean
Calls at San Juan (Puerto Rico) · Basseterre (St. Kitts) · Little Bay (Montserrat) · Gustavia (St. Barts) · Great Harbor (Peter Island, BVI)
Returns Tue, Nov 23, 2027
- NOV23
Tuesday · 11 nights
11-Night Eastern Caribbean
Calls at San Juan (Puerto Rico) · Gustavia (St. Barts) · Little Bay (Montserrat) · Roseau (Dominica) · Basseterre (St. Kitts) · Great Harbor (Peter Island, BVI)
Returns Sat, Dec 4, 2027
- DEC4
Saturday · 14 nights
14-Night Eastern Caribbean
Calls at St. John (U.S. Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Fort-de-France (Martinique) · Roseau (Dominica) · Little Bay (Montserrat) · St. John's (Antigua) · Road Bay (Anguilla) · Great Harbor (Peter Island, BVI)
Returns Sat, Dec 18, 2027
- We may earn a commission if you book through these buttons, at no cost to you.
- DEC18
Saturday · 10 nights
10-Night Eastern Caribbean
Calls at San Juan (Puerto Rico) · Road Bay (Anguilla) · Little Bay (Montserrat) · Basseterre (St. Kitts) · Great Harbor (Peter Island, BVI)
Returns Tue, Dec 28, 2027
- DEC28
Tuesday · 10 nights
10-Night Eastern Caribbean
Calls at San Juan (Puerto Rico) · Basseterre (St. Kitts) · Little Bay (Montserrat) · Gustavia (St. Barts) · Great Harbor (Peter Island, BVI)
Returns Fri, Jan 7, 2028
- JAN7
Friday · 29 nights
29-Night Long Voyage
Calls at Fuerte Amador (Panama) · Guayaquil (Ecuador) · Salaverry (Peru) · Callao (Peru) · General San Martin (Peru) · Easter Island (Chile) · Robinson Crusoe Island (Chile) · Santa Clara Island (Chile)
Ends in Valparaiso (Chile)
Ends Sat, Feb 5, 2028 in Valparaiso
- JAN7
Friday · 57 nights
57-Night World Cruise
Calls at Fuerte Amador (Panama) · Guayaquil (Ecuador) · Salaverry (Peru) · Callao (Peru) · General San Martin (Peru) · Easter Island (Chile) · Robinson Crusoe Island (Chile) · Santa Clara Island (Chile) · Valparaiso (Chile) · Puerto Montt (Chile) · Castro (Chile) · Puerto Chacabuco (Chile) · Garibaldi Glacier (Chile) · Ushuaia (Argentina) · Antarctica · Falkland Islands · Stanley (Falkland Islands) · Montevideo (Uruguay)
Ends in Buenos Aires (Argentina)
Ends Sat, Mar 4, 2028 in Buenos Aires
- JAN7
Friday · 82 nights
82-Night World Cruise
Calls at Fuerte Amador (Panama) · Guayaquil (Ecuador) · Salaverry (Peru) · Callao (Peru) · General San Martin (Peru) · Easter Island (Chile) · Robinson Crusoe Island (Chile) · Santa Clara Island (Chile) · Valparaiso (Chile) · Puerto Montt (Chile) · Castro (Chile) · Puerto Chacabuco (Chile) · Garibaldi Glacier (Chile) · Ushuaia (Argentina) · Antarctica · Falkland Islands · Stanley (Falkland Islands) · Montevideo (Uruguay) · Buenos Aires (Argentina) · Nightingale Island (Tristan da Cunha) · Richards Bay (South Africa) · Maputo (Mozambique) · Durban (South Africa) · Port Elizabeth (South Africa) · Mossel Bay (South Africa)
Ends in Cape Town (South Africa)
Ends Wed, Mar 29, 2028 in Cape Town
- JAN7
Friday · 112 nights
112-Night World Cruise
Calls at Fuerte Amador (Panama) · Guayaquil (Ecuador) · Salaverry (Peru) · Callao (Peru) · General San Martin (Peru) · Easter Island (Chile) · Robinson Crusoe Island (Chile) · Santa Clara Island (Chile) · Valparaiso (Chile) · Puerto Montt (Chile) · Castro (Chile) · Puerto Chacabuco (Chile) · Garibaldi Glacier (Chile) · Ushuaia (Argentina) · Antarctica · Falkland Islands · Stanley (Falkland Islands) · Montevideo (Uruguay) · Buenos Aires (Argentina) · Nightingale Island (Tristan da Cunha) · Richards Bay (South Africa) · Maputo (Mozambique) · Durban (South Africa) · Port Elizabeth (South Africa) · Mossel Bay (South Africa) · Cape Town (South Africa) · Luderitz (Namibia) · Walvis Bay (Namibia) · Luanda (Angola) · Principe Island (Sao Tome and Principe) · Cotonou (Benin) · Tema (Ghana) · Takoradi (Ghana) · Dakar (Senegal) · Mindelo (Cape Verde) · Las Palmas (Gran Canaria, Canary Islands) · Arrecife (Lanzarote, Canary Islands) · Casablanca (Morocco) · Tangier (Morocco) · Cadiz (Spain)
Ends in Lisbon (Portugal)
Ends Fri, Apr 28, 2028 in Lisbon
- JAN7
Friday · 120 nights
120-Night World Cruise
Calls at Fuerte Amador (Panama) · Guayaquil (Ecuador) · Salaverry (Peru) · Callao (Peru) · General San Martin (Peru) · Easter Island (Chile) · Robinson Crusoe Island (Chile) · Santa Clara Island (Chile) · Valparaiso (Chile) · Puerto Montt (Chile) · Castro (Chile) · Puerto Chacabuco (Chile) · Garibaldi Glacier (Chile) · Ushuaia (Argentina) · Antarctica · Falkland Islands · Stanley (Falkland Islands) · Montevideo (Uruguay) · Buenos Aires (Argentina) · Nightingale Island (Tristan da Cunha) · Richards Bay (South Africa) · Maputo (Mozambique) · Durban (South Africa) · Port Elizabeth (South Africa) · Mossel Bay (South Africa) · Cape Town (South Africa) · Luderitz (Namibia) · Walvis Bay (Namibia) · Luanda (Angola) · Principe Island (Sao Tome and Principe) · Cotonou (Benin) · Tema (Ghana) · Takoradi (Ghana) · Dakar (Senegal) · Mindelo (Cape Verde) · Las Palmas (Gran Canaria, Canary Islands) · Arrecife (Lanzarote, Canary Islands) · Casablanca (Morocco) · Tangier (Morocco) · Cadiz (Spain) · Lisbon (Portugal) · Leixoes (Portugal) · La Coruna (Spain) · St. Malo (France) · Cherbourg (France) · Rouen (France)
Ends in Southampton (England)
Ends Sat, May 6, 2028 in Southampton
- NOV10
Friday · 8 nights
8-Night Eastern Caribbean
Calls at San Juan (Puerto Rico) · Basseterre (St. Kitts) · Great Harbor (Peter Island, BVI)
Returns Sat, Nov 18, 2028
- NOV10
Friday · 38 nights
38-Night South America
Calls at San Juan (Puerto Rico) · Basseterre (St. Kitts) · Great Harbor (Peter Island, BVI) · Basse-terre (Guadeloupe) · Bequia (St. Vincent and the Grenadines) · St. George's (Grenada) · Port of Spain (Trinidad) · Macapa (Brazil) · Santarem (Brazil) · Boca Da Valeria (Brazil) · Parintins (Brazil) · Manaus (Brazil) · Boca Da Valeria (Brazil) · Alter Do Chao (Brazil) · Devil's Island (French Guiana) · Castries (St. Lucia) · Gustavia (St. Barts) · St. John (U.S. Virgin Islands)
Returns Mon, Dec 18, 2028
Seabourn by month
Where these sailings go
Cruise line website: Seabourn. Confirm dates and fares there before you book.