Cruise line
Silversea cruises from Miami
Silversea has 33 departures from PortMiami in the period we cover, on five ships: Silver Dawn, Silver Nova, Silver Ray, Silver Shadow, and Silver Spirit.
They run from 7 to 15 nights and go to the Eastern Caribbean, the Southern Caribbean, Europe, and ports around the world.
The cheapest Silversea sailing we list is Silver Spirit on Fri, Nov 3, 2028, from $5,200 per person as of November 14, 2026.
Silversea can move ships and change routes, and the fares here are starting prices rather than quotes. Confirm both with the line.
What Silversea runs from Miami
All routesThe 33 departures below run 19 different routes, cheapest per night first.
| Itinerary | Ship | Nights | Departures | From |
|---|---|---|---|---|
| 15-Night Transoceanic Calls at Hamilton (Bermuda) · Funchal (Madeira, Portugal) Ends in Lisbon (Portugal) Next on Fri, Mar 24, 2028 | Silver Dawn | 15 | 1 | $6,400$427 a night |
| 14-Night Transoceanic Calls at Royal Naval Dockyard (Bermuda) · Funchal (Madeira, Portugal) Ends in Lisbon (Portugal) Next on Wed, Mar 10, 2027 | Silver Ray, Silver Nova | 14 | 2 | $6,600$471 a night |
| 12-Night Southern Caribbean Calls at San Juan (Puerto Rico) · St. John (U.S. Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Aruba · Curaçao · Bonaire Ends in Bridgetown (Barbados) Next on Wed, Jan 6, 2027 | Silver Nova, Silver Spirit, Silver Ray | 12 | 6 | $6,800$567 a night |
| 9-Night Eastern Caribbean Calls at St. John (U.S. Virgin Islands) · Gustavia (St. Barts) · Codrington (Barbuda) · Grand Turk (Turks and Caicos) Next on Fri, Nov 3, 2028 | Silver Spirit | 9 | 1 | $5,200$578 a night |
| 10-Night Southern Caribbean Calls at St. John (U.S. Virgin Islands) · Philipsburg (St. Maarten) · Basseterre (St. Kitts) · Iles des Saintes (Guadeloupe) · Fort-de-France (Martinique) · Little Bay (Montserrat) · Jost Van Dyke (British Virgin Islands) Ends in San Juan (Puerto Rico) Next on Thu, Dec 10, 2026 | Silver Shadow | 10 | 2 | $5,800$580 a night |
| 10-Night Eastern Caribbean Calls at San Juan (Puerto Rico) · St. John (U.S. Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Jost Van Dyke (British Virgin Islands) Next on Mon, Nov 30, 2026 | Silver Shadow, Silver Dawn | 10 | 2 | $6,200$620 a night |
| 11-Night Eastern Caribbean Calls at San Juan (Puerto Rico) · St. John (U.S. Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · Deshaies (Guadeloupe) · Tortola (British Virgin Islands) Next on Fri, Dec 11, 2026 | Silver Ray, Silver Nova, Silver Dawn | 11 | 9 | $6,900$627 a night |
| 12-Night Transatlantic Calls at Exuma Island · Santander (Spain) · San Juan (Puerto Rico) · St. John (U.S. Virgin Islands) · Soper's Hole (Tortola, British Virgin Islands) · Puerto Plata (Dominican Republic) · Grand Turk (Turks and Caicos) Next on Fri, Dec 24, 2027 | Silver Shadow | 12 | 1 | $8,000$667 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
All Silversea routes from Miami
All routesWhat Silversea is advertising
Promotions Cruisebound lists for Silversea, confirmed on 2026-11-14. These are the advertiser's terms, not ours, and whether one applies to a particular Miami sailing depends on the cabin, the date and how many of you are traveling. The fares in the table on this page are what we recorded ourselves and do not include any of this.
Discounts that depend on who you are rather than what you book, for military, first responders, residents of qualifying states and guests over 55, are claimed with the cruise line itself. They are not part of the above, and a booking site cannot apply them for you.
See Silversea sailings from Miami on Cruisebound. We may earn a commission if you book through the links in this section, at no cost to you, and it does not change which sailings this site lists or how they are ordered.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Nights | Itinerary & ports | From |
|---|---|---|---|---|
Mon, Nov 30, 2026 back Thu, Dec 10, 2026 Terminal E | Silver Shadow | 10 | 10-Night Eastern Caribbean Calls at San Juan (Puerto Rico) · St. John (U.S. Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Jost Van Dyke (British Virgin Islands) | |
Thu, Dec 10, 2026 ends Sun, Dec 20, 2026 Terminal E | Silver Shadow | 10 | 10-Night Southern Caribbean Calls at St. John (U.S. Virgin Islands) · Philipsburg (St. Maarten) · Basseterre (St. Kitts) · Iles des Saintes (Guadeloupe) · Fort-de-France (Martinique) · Little Bay (Montserrat) · Jost Van Dyke (British Virgin Islands) Ends in San Juan (Puerto Rico) | |
Fri, Dec 11, 2026 back Tue, Dec 22, 2026 Terminal J | Silver Ray | 11 | 11-Night Eastern Caribbean Calls at San Juan (Puerto Rico) · St. John (U.S. Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · Deshaies (Guadeloupe) · Tortola (British Virgin Islands) | |
Tue, Dec 22, 2026 back Tue, Jan 5, 2027 Terminal J | Silver Ray | 14 | 14-Night Southern Caribbean Calls at Grand Turk (Turks and Caicos) · Basseterre (St. Kitts) · Aruba · Bonaire · Curaçao · St. John (U.S. Virgin Islands) · San Juan (Puerto Rico) | |
Tue, Jan 5, 2027 back Sat, Jan 16, 2027 | Silver Ray | 11 | 11-Night Eastern Caribbean Calls at San Juan (Puerto Rico) · St. John (U.S. Virgin Islands) · Basseterre (St. Kitts) · Deshaies (Guadeloupe) · Codrington (Barbuda) · Tortola (British Virgin Islands) | |
Wed, Jan 6, 2027 ends Mon, Jan 18, 2027 | Silver Nova | 12 | 12-Night Southern Caribbean Calls at San Juan (Puerto Rico) · St. John (U.S. Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Aruba · Curaçao · Bonaire Ends in Bridgetown (Barbados) | |
Sat, Jan 16, 2027 back Wed, Jan 27, 2027 | Silver Ray | 11 | 11-Night Eastern Caribbean Calls at San Juan (Puerto Rico) · St. John (U.S. Virgin Islands) · Gustavia (St. Barts) · Tortola (British Virgin Islands) · Anguilla · Charlestown (Nevis) | |
Sat, Feb 6, 2027 ends Thu, Feb 18, 2027 | Silver Spirit | 12 | 12-Night Southern Caribbean Calls at San Juan (Puerto Rico) · St. John (U.S. Virgin Islands) · Aruba · Curaçao · Bonaire · St. George's (Grenada) · Castries (St. Lucia) Ends in Bridgetown (Barbados) | |
Sun, Feb 7, 2027 ends Fri, Feb 19, 2027 | Silver Ray | 12 | 12-Night Southern Caribbean Calls at San Juan (Puerto Rico) · St. John (U.S. Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · Codrington (Barbuda) · Deshaies (Guadeloupe) · Roseau (Dominica) · Fort-de-France (Martinique) · Bequia (St. Vincent and the Grenadines) Ends in Bridgetown (Barbados) | |
Wed, Mar 10, 2027 ends Wed, Mar 24, 2027 | Silver Ray | 14 | 14-Night Transoceanic Calls at Royal Naval Dockyard (Bermuda) · Funchal (Madeira, Portugal) Ends in Lisbon (Portugal) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Fri, Mar 19, 2027 ends Wed, Mar 31, 2027 | Silver Spirit | 12 | 12-Night Southern Caribbean Calls at San Juan (Puerto Rico) · St. John (U.S. Virgin Islands) · Gustavia (St. Barts) · Curaçao · Bonaire · St. George's (Grenada) · Bequia (St. Vincent and the Grenadines) Ends in Bridgetown (Barbados) | |
Tue, Mar 23, 2027 ends Tue, Apr 6, 2027 | Silver Nova | 14 | 14-Night Transoceanic Calls at Royal Naval Dockyard (Bermuda) · Funchal (Madeira, Portugal) Ends in Lisbon (Portugal) | |
Fri, Nov 26, 2027 back Fri, Dec 3, 2027 | Silver Shadow | 7 | 7-Night Eastern Caribbean Calls at Exuma Island · Grand Turk (Turks and Caicos) · Bimini (Bahamas) · Key West (Florida) | |
Fri, Dec 3, 2027 back Fri, Dec 10, 2027 | Silver Shadow | 7 | 7-Night Eastern Caribbean Calls at Exuma Island · Grand Turk (Turks and Caicos) · Bimini (Bahamas) · Key West (Florida) | |
Fri, Dec 10, 2027 back Fri, Dec 17, 2027 | Silver Shadow | 7 | 7-Night Eastern Caribbean Calls at Grand Turk (Turks and Caicos) · Exuma Island · Key West (Florida) · Bimini (Bahamas) | |
Fri, Dec 17, 2027 back Fri, Dec 24, 2027 | Silver Shadow | 7 | 7-Night Eastern Caribbean Calls at Exuma Island · Grand Turk (Turks and Caicos) · Puerto Plata (Dominican Republic) · Bimini (Bahamas) | |
Sat, Dec 18, 2027 back Wed, Dec 29, 2027 | Silver Nova | 11 | 11-Night Southern Caribbean Calls at Soper's Hole (Tortola, British Virgin Islands) · Basseterre (St. Kitts) · Deshaies (Guadeloupe) · Fort-de-France (Martinique) · St. John (U.S. Virgin Islands) | |
Fri, Dec 24, 2027 back Wed, Jan 5, 2028 | Silver Shadow | 12 | 12-Night Transatlantic Calls at Exuma Island · Santander (Spain) · San Juan (Puerto Rico) · St. John (U.S. Virgin Islands) · Soper's Hole (Tortola, British Virgin Islands) · Puerto Plata (Dominican Republic) · Grand Turk (Turks and Caicos) | |
Wed, Dec 29, 2027 back Sun, Jan 9, 2028 | Silver Nova | 11 | 11-Night Eastern Caribbean Calls at Key West (Florida) · St. Thomas (U.S. Virgin Islands) · Soper's Hole (Tortola, British Virgin Islands) · Gustavia (St. Barts) · Codrington (Barbuda) · St. John (U.S. Virgin Islands) | |
Mon, Jan 3, 2028 back Sat, Jan 15, 2028 | Silver Ray | 12 | 12-Night Southern Caribbean Calls at San Juan (Puerto Rico) · St. John (U.S. Virgin Islands) · Gustavia (St. Barts) · Codrington (Barbuda) · Fort-de-France (Martinique) · Basseterre (St. Kitts) · Jost Van Dyke (British Virgin Islands) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Wed, Jan 5, 2028 ends Sat, Jan 15, 2028 | Silver Shadow | 10 | 10-Night Southern Caribbean Calls at Jost Van Dyke (British Virgin Islands) · Gustavia (St. Barts) · Curaçao · Bonaire Ends in Cartagena (Colombia) | |
Sun, Jan 9, 2028 back Thu, Jan 20, 2028 | Silver Nova | 11 | 11-Night Eastern Caribbean Calls at San Juan (Puerto Rico) · Soper's Hole (Tortola, British Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Codrington (Barbuda) · St. John (U.S. Virgin Islands) | |
Sat, Jan 15, 2028 ends Thu, Jan 27, 2028 | Silver Ray | 12 | 12-Night South America Calls at Cozumel (Mexico) · Puerto Limon (Costa Rica) · Colon (Panama) · Panama Canal · Manta (Ecuador) Ends in Callao (Peru) | |
Thu, Jan 20, 2028 back Mon, Jan 31, 2028 | Silver Nova | 11 | 11-Night Eastern Caribbean Calls at San Juan (Puerto Rico) · Soper's Hole (Tortola, British Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · Codrington (Barbuda) · St. John (U.S. Virgin Islands) | |
Mon, Jan 31, 2028 back Fri, Feb 11, 2028 | Silver Nova | 11 | 11-Night Southern Caribbean Calls at St. John (U.S. Virgin Islands) · Gustavia (St. Barts) · Codrington (Barbuda) · Fort-de-France (Martinique) · Basseterre (St. Kitts) · San Juan (Puerto Rico) | |
Fri, Feb 11, 2028 back Tue, Feb 22, 2028 | Silver Nova | 11 | 11-Night Eastern Caribbean Calls at San Juan (Puerto Rico) · Soper's Hole (Tortola, British Virgin Islands) · Basseterre (St. Kitts) · Codrington (Barbuda) · Gustavia (St. Barts) · St. John (U.S. Virgin Islands) | |
Tue, Feb 22, 2028 back Sat, Mar 4, 2028 | Silver Nova | 11 | 11-Night Eastern Caribbean Calls at San Juan (Puerto Rico) · Soper's Hole (Tortola, British Virgin Islands) · Gustavia (St. Barts) · Codrington (Barbuda) · Basseterre (St. Kitts) · St. John (U.S. Virgin Islands) | |
Fri, Mar 3, 2028 back Tue, Mar 14, 2028 | Silver Dawn | 11 | 11-Night Eastern Caribbean Calls at San Juan (Puerto Rico) · Soper's Hole (Tortola, British Virgin Islands) · Gustavia (St. Barts) · Codrington (Barbuda) · Basseterre (St. Kitts) · Jost Van Dyke (British Virgin Islands) | |
Sat, Mar 4, 2028 ends Fri, Mar 17, 2028 | Silver Nova | 13 | 13-Night Transoceanic Calls at Royal Naval Dockyard (Bermuda) · Casablanca (Morocco) Ends in Lisbon (Portugal) | |
Tue, Mar 14, 2028 back Fri, Mar 24, 2028 | Silver Dawn | 10 | 10-Night Eastern Caribbean Calls at San Juan (Puerto Rico) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Codrington (Barbuda) · Spanish Town (Virgin Gorda, British Virgin Islands) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Fri, Mar 24, 2028 ends Sat, Apr 8, 2028 | Silver Dawn | 15 | 15-Night Transoceanic Calls at Hamilton (Bermuda) · Funchal (Madeira, Portugal) Ends in Lisbon (Portugal) | |
Fri, Nov 3, 2028 back Sun, Nov 12, 2028 | Silver Spirit | 9 | 9-Night Eastern Caribbean Calls at St. John (U.S. Virgin Islands) · Gustavia (St. Barts) · Codrington (Barbuda) · Grand Turk (Turks and Caicos) | Lowest fare shown |
Sun, Nov 12, 2028 back Fri, Nov 24, 2028 | Silver Spirit | 12 | 12-Night Southern Caribbean Calls at San Juan (Puerto Rico) · Anguilla · Basseterre (St. Kitts) · Roseau (Dominica) · Gustavia (St. Barts) · Codrington (Barbuda) · Spanish Town (Virgin Gorda, British Virgin Islands) | |
- NOV30
Monday · 10 nights
10-Night Eastern Caribbean
Leaves from Terminal ECalls at San Juan (Puerto Rico) · St. John (U.S. Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Jost Van Dyke (British Virgin Islands)
Returns Thu, Dec 10, 2026
- DEC10
Thursday · 10 nights
10-Night Southern Caribbean
Leaves from Terminal ECalls at St. John (U.S. Virgin Islands) · Philipsburg (St. Maarten) · Basseterre (St. Kitts) · Iles des Saintes (Guadeloupe) · Fort-de-France (Martinique) · Little Bay (Montserrat) · Jost Van Dyke (British Virgin Islands)
Ends in San Juan (Puerto Rico)
Ends Sun, Dec 20, 2026 in San Juan
- DEC11
Friday · 11 nights
11-Night Eastern Caribbean
Leaves from Terminal JCalls at San Juan (Puerto Rico) · St. John (U.S. Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · Deshaies (Guadeloupe) · Tortola (British Virgin Islands)
Returns Tue, Dec 22, 2026
- DEC22
Tuesday · 14 nights
14-Night Southern Caribbean
Leaves from Terminal JCalls at Grand Turk (Turks and Caicos) · Basseterre (St. Kitts) · Aruba · Bonaire · Curaçao · St. John (U.S. Virgin Islands) · San Juan (Puerto Rico)
Returns Tue, Jan 5, 2027
- JAN5
Tuesday · 11 nights
11-Night Eastern Caribbean
Calls at San Juan (Puerto Rico) · St. John (U.S. Virgin Islands) · Basseterre (St. Kitts) · Deshaies (Guadeloupe) · Codrington (Barbuda) · Tortola (British Virgin Islands)
Returns Sat, Jan 16, 2027
- JAN6
Wednesday · 12 nights
12-Night Southern Caribbean
Calls at San Juan (Puerto Rico) · St. John (U.S. Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Aruba · Curaçao · Bonaire
Ends in Bridgetown (Barbados)
Ends Mon, Jan 18, 2027 in Bridgetown
- JAN16
Saturday · 11 nights
11-Night Eastern Caribbean
Calls at San Juan (Puerto Rico) · St. John (U.S. Virgin Islands) · Gustavia (St. Barts) · Tortola (British Virgin Islands) · Anguilla · Charlestown (Nevis)
Returns Wed, Jan 27, 2027
- FEB6
Saturday · 12 nights
12-Night Southern Caribbean
Calls at San Juan (Puerto Rico) · St. John (U.S. Virgin Islands) · Aruba · Curaçao · Bonaire · St. George's (Grenada) · Castries (St. Lucia)
Ends in Bridgetown (Barbados)
Ends Thu, Feb 18, 2027 in Bridgetown
- FEB7
Sunday · 12 nights
12-Night Southern Caribbean
Calls at San Juan (Puerto Rico) · St. John (U.S. Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · Codrington (Barbuda) · Deshaies (Guadeloupe) · Roseau (Dominica) · Fort-de-France (Martinique) · Bequia (St. Vincent and the Grenadines)
Ends in Bridgetown (Barbados)
Ends Fri, Feb 19, 2027 in Bridgetown
- MAR10
Wednesday · 14 nights
14-Night Transoceanic
Calls at Royal Naval Dockyard (Bermuda) · Funchal (Madeira, Portugal)
Ends in Lisbon (Portugal)
Ends Wed, Mar 24, 2027 in Lisbon
- We may earn a commission if you book through these buttons, at no cost to you.
- MAR19
Friday · 12 nights
12-Night Southern Caribbean
Calls at San Juan (Puerto Rico) · St. John (U.S. Virgin Islands) · Gustavia (St. Barts) · Curaçao · Bonaire · St. George's (Grenada) · Bequia (St. Vincent and the Grenadines)
Ends in Bridgetown (Barbados)
Ends Wed, Mar 31, 2027 in Bridgetown
- MAR23
Tuesday · 14 nights
14-Night Transoceanic
Calls at Royal Naval Dockyard (Bermuda) · Funchal (Madeira, Portugal)
Ends in Lisbon (Portugal)
Ends Tue, Apr 6, 2027 in Lisbon
- NOV26
Friday · 7 nights
7-Night Eastern Caribbean
Calls at Exuma Island · Grand Turk (Turks and Caicos) · Bimini (Bahamas) · Key West (Florida)
Returns Fri, Dec 3, 2027
- DEC3
Friday · 7 nights
7-Night Eastern Caribbean
Calls at Exuma Island · Grand Turk (Turks and Caicos) · Bimini (Bahamas) · Key West (Florida)
Returns Fri, Dec 10, 2027
- DEC10
Friday · 7 nights
7-Night Eastern Caribbean
Calls at Grand Turk (Turks and Caicos) · Exuma Island · Key West (Florida) · Bimini (Bahamas)
Returns Fri, Dec 17, 2027
- DEC17
Friday · 7 nights
7-Night Eastern Caribbean
Calls at Exuma Island · Grand Turk (Turks and Caicos) · Puerto Plata (Dominican Republic) · Bimini (Bahamas)
Returns Fri, Dec 24, 2027
- DEC18
Saturday · 11 nights
11-Night Southern Caribbean
Calls at Soper's Hole (Tortola, British Virgin Islands) · Basseterre (St. Kitts) · Deshaies (Guadeloupe) · Fort-de-France (Martinique) · St. John (U.S. Virgin Islands)
Returns Wed, Dec 29, 2027
- DEC24
Friday · 12 nights
12-Night Transatlantic
Calls at Exuma Island · Santander (Spain) · San Juan (Puerto Rico) · St. John (U.S. Virgin Islands) · Soper's Hole (Tortola, British Virgin Islands) · Puerto Plata (Dominican Republic) · Grand Turk (Turks and Caicos)
Returns Wed, Jan 5, 2028
- DEC29
Wednesday · 11 nights
11-Night Eastern Caribbean
Calls at Key West (Florida) · St. Thomas (U.S. Virgin Islands) · Soper's Hole (Tortola, British Virgin Islands) · Gustavia (St. Barts) · Codrington (Barbuda) · St. John (U.S. Virgin Islands)
Returns Sun, Jan 9, 2028
- JAN3
Monday · 12 nights
12-Night Southern Caribbean
Calls at San Juan (Puerto Rico) · St. John (U.S. Virgin Islands) · Gustavia (St. Barts) · Codrington (Barbuda) · Fort-de-France (Martinique) · Basseterre (St. Kitts) · Jost Van Dyke (British Virgin Islands)
Returns Sat, Jan 15, 2028
- We may earn a commission if you book through these buttons, at no cost to you.
- JAN5
Wednesday · 10 nights
10-Night Southern Caribbean
Calls at Jost Van Dyke (British Virgin Islands) · Gustavia (St. Barts) · Curaçao · Bonaire
Ends in Cartagena (Colombia)
Ends Sat, Jan 15, 2028 in Cartagena
- JAN9
Sunday · 11 nights
11-Night Eastern Caribbean
Calls at San Juan (Puerto Rico) · Soper's Hole (Tortola, British Virgin Islands) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Codrington (Barbuda) · St. John (U.S. Virgin Islands)
Returns Thu, Jan 20, 2028
- JAN15
Saturday · 12 nights
12-Night South America
Calls at Cozumel (Mexico) · Puerto Limon (Costa Rica) · Colon (Panama) · Panama Canal · Manta (Ecuador)
Ends in Callao (Peru)
Ends Thu, Jan 27, 2028 in Callao
- JAN20
Thursday · 11 nights
11-Night Eastern Caribbean
Calls at San Juan (Puerto Rico) · Soper's Hole (Tortola, British Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · Codrington (Barbuda) · St. John (U.S. Virgin Islands)
Returns Mon, Jan 31, 2028
- JAN31
Monday · 11 nights
11-Night Southern Caribbean
Calls at St. John (U.S. Virgin Islands) · Gustavia (St. Barts) · Codrington (Barbuda) · Fort-de-France (Martinique) · Basseterre (St. Kitts) · San Juan (Puerto Rico)
Returns Fri, Feb 11, 2028
- FEB11
Friday · 11 nights
11-Night Eastern Caribbean
Calls at San Juan (Puerto Rico) · Soper's Hole (Tortola, British Virgin Islands) · Basseterre (St. Kitts) · Codrington (Barbuda) · Gustavia (St. Barts) · St. John (U.S. Virgin Islands)
Returns Tue, Feb 22, 2028
- FEB22
Tuesday · 11 nights
11-Night Eastern Caribbean
Calls at San Juan (Puerto Rico) · Soper's Hole (Tortola, British Virgin Islands) · Gustavia (St. Barts) · Codrington (Barbuda) · Basseterre (St. Kitts) · St. John (U.S. Virgin Islands)
Returns Sat, Mar 4, 2028
- MAR3
Friday · 11 nights
11-Night Eastern Caribbean
Calls at San Juan (Puerto Rico) · Soper's Hole (Tortola, British Virgin Islands) · Gustavia (St. Barts) · Codrington (Barbuda) · Basseterre (St. Kitts) · Jost Van Dyke (British Virgin Islands)
Returns Tue, Mar 14, 2028
- MAR4
Saturday · 13 nights
13-Night Transoceanic
Calls at Royal Naval Dockyard (Bermuda) · Casablanca (Morocco)
Ends in Lisbon (Portugal)
Ends Fri, Mar 17, 2028 in Lisbon
- MAR14
Tuesday · 10 nights
10-Night Eastern Caribbean
Calls at San Juan (Puerto Rico) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Codrington (Barbuda) · Spanish Town (Virgin Gorda, British Virgin Islands)
Returns Fri, Mar 24, 2028
- We may earn a commission if you book through these buttons, at no cost to you.
- MAR24
Friday · 15 nights
15-Night Transoceanic
Calls at Hamilton (Bermuda) · Funchal (Madeira, Portugal)
Ends in Lisbon (Portugal)
Ends Sat, Apr 8, 2028 in Lisbon
- NOV3
Friday · 9 nights
9-Night Eastern Caribbean
Calls at St. John (U.S. Virgin Islands) · Gustavia (St. Barts) · Codrington (Barbuda) · Grand Turk (Turks and Caicos)
Returns Sun, Nov 12, 2028
Lowest fare shown
- NOV12
Sunday · 12 nights
12-Night Southern Caribbean
Calls at San Juan (Puerto Rico) · Anguilla · Basseterre (St. Kitts) · Roseau (Dominica) · Gustavia (St. Barts) · Codrington (Barbuda) · Spanish Town (Virgin Gorda, British Virgin Islands)
Returns Fri, Nov 24, 2028
Silversea by month
Where these sailings go
Cruise line website: Silversea. Confirm dates and fares there before you book.