
Explora II schedule from Miami
- Miami departures
- 9
- Passengers
- Not listed
- From
- $3,395
- Itineraries
- 7 to 23 nights
Ship figures from Explora Journeys, EXPLORA III delivery press release (23 July 2026), which dates the whole fleet, checked 2026-11-04.
Explora II is an Explora Journeys ship with 9 departures from PortMiami in the period we track, from Mon, Nov 22, 2027 to Sun, Mar 19, 2028. Explora Journeys has sailed her since September 2024. It lists 456 ocean-front suites on her ship page but publishes no guest total.
Her Miami trips run 7 to 23 nights and go to the Southern Caribbean, the Eastern Caribbean, and Europe.
The lowest starting fare on her schedule is $3,395 per person as of November 14, 2026, for the Sun, Mar 5, 2028 sailing.
Schedule coverage: published through 2028-03-19.
Planning a trip? See our Caribbean cruise guide.
Itineraries Explora II runs from Miami
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 16-Night Transatlantic Calls at San Juan (Puerto Rico) · St. John's (Antigua) · Funchal (Madeira, Portugal) · Cadiz (Spain) · Malaga (Spain) Ends in Barcelona (Spain) Next on Sun, Mar 19, 2028 | 16 | 1 | $7,110$444 a night |
| 23-Night Transatlantic Calls at San Juan (Puerto Rico) · St. John's (Antigua) · Funchal (Madeira, Portugal) · Cadiz (Spain) · Malaga (Spain) · Barcelona (Spain) · Saint Tropez (France) · Monte Carlo (Monaco) · Livorno (Italy) · Civitavecchia (Italy) · Mahon (Minorca, Spain) Ends in Barcelona (Spain) Next on Sun, Mar 19, 2028 | 23 | 1 | $11,115$483 a night |
| 7-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · Catalina Island (Dominican Republic) · Frederiksted (St. Croix, U.S. Virgin Islands) · St. Thomas (U.S. Virgin Islands) · Jost Van Dyke (British Virgin Islands) Ends in San Juan (Puerto Rico) Next on Sun, Dec 26, 2027 | 7 | 3 | $3,395$485 a night |
| 7-Night Southern Caribbean Calls at Puerto Plata (Dominican Republic) · Catalina Island (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · St. John's (Antigua) · Marigot Bay (St. Lucia) Ends in San Juan (Puerto Rico) Next on Sun, Dec 12, 2027 | 7 | 2 | $3,655$522 a night |
| 10-Night Southern Caribbean Calls at Curaçao · Aruba · Santa Marta (Colombia) · Cartagena (Colombia) · Georgetown (Grand Cayman, Cayman Islands) Next on Mon, Nov 22, 2027 | 10 | 2 | $5,885$589 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Mon, Nov 22, 2027 back Thu, Dec 2, 2027 | 10 | 10-Night Southern Caribbean Calls at Curaçao · Aruba · Santa Marta (Colombia) · Cartagena (Colombia) · Georgetown (Grand Cayman, Cayman Islands) | |
Thu, Dec 2, 2027 back Sun, Dec 12, 2027 | 10 | 10-Night Southern Caribbean Calls at Port Antonio (Jamaica) · Colon (Panama) · Bocas Del Toro (Panama) · Puerto Limon (Costa Rica) · San Andres Island (Colombia) | |
Sun, Dec 12, 2027 ends Sun, Dec 19, 2027 | 7 | 7-Night Southern Caribbean Calls at Puerto Plata (Dominican Republic) · Catalina Island (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · St. John's (Antigua) · Marigot Bay (St. Lucia) Ends in San Juan (Puerto Rico) | |
Sun, Dec 26, 2027 ends Sun, Jan 2, 2028 | 7 | 7-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · Catalina Island (Dominican Republic) · Frederiksted (St. Croix, U.S. Virgin Islands) · St. Thomas (U.S. Virgin Islands) · Jost Van Dyke (British Virgin Islands) Ends in San Juan (Puerto Rico) | |
Sun, Jan 9, 2028 ends Sun, Jan 16, 2028 | 7 | 7-Night Southern Caribbean Calls at Puerto Plata (Dominican Republic) · Catalina Island (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Marigot Bay (St. Lucia) · St. John (U.S. Virgin Islands) Ends in San Juan (Puerto Rico) | |
Sun, Jan 30, 2028 ends Sun, Feb 6, 2028 | 7 | 7-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · Catalina Island (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Road Bay (Anguilla) · St. John (U.S. Virgin Islands) Ends in San Juan (Puerto Rico) | |
Sun, Mar 5, 2028 ends Sun, Mar 12, 2028 | 7 | 7-Night Eastern Caribbean Calls at Road Bay (Anguilla) · St. Thomas (U.S. Virgin Islands) · St. John's (Antigua) · St. John (U.S. Virgin Islands) Ends in San Juan (Puerto Rico) | Lowest fare shown |
Sun, Mar 19, 2028 ends Tue, Apr 4, 2028 | 16 | 16-Night Transatlantic Calls at San Juan (Puerto Rico) · St. John's (Antigua) · Funchal (Madeira, Portugal) · Cadiz (Spain) · Malaga (Spain) Ends in Barcelona (Spain) | |
Sun, Mar 19, 2028 ends Tue, Apr 11, 2028 | 23 | 23-Night Transatlantic Calls at San Juan (Puerto Rico) · St. John's (Antigua) · Funchal (Madeira, Portugal) · Cadiz (Spain) · Malaga (Spain) · Barcelona (Spain) · Saint Tropez (France) · Monte Carlo (Monaco) · Livorno (Italy) · Civitavecchia (Italy) · Mahon (Minorca, Spain) Ends in Barcelona (Spain) |
- NOV22
Monday · 10 nights
10-Night Southern Caribbean
Calls at Curaçao · Aruba · Santa Marta (Colombia) · Cartagena (Colombia) · Georgetown (Grand Cayman, Cayman Islands)
Returns Thu, Dec 2, 2027
- DEC2
Thursday · 10 nights
10-Night Southern Caribbean
Calls at Port Antonio (Jamaica) · Colon (Panama) · Bocas Del Toro (Panama) · Puerto Limon (Costa Rica) · San Andres Island (Colombia)
Returns Sun, Dec 12, 2027
- DEC12
Sunday · 7 nights
7-Night Southern Caribbean
Calls at Puerto Plata (Dominican Republic) · Catalina Island (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · St. John's (Antigua) · Marigot Bay (St. Lucia)
Ends in San Juan (Puerto Rico)
Ends Sun, Dec 19, 2027 in San Juan
- DEC26
Sunday · 7 nights
7-Night Eastern Caribbean
Calls at Puerto Plata (Dominican Republic) · Catalina Island (Dominican Republic) · Frederiksted (St. Croix, U.S. Virgin Islands) · St. Thomas (U.S. Virgin Islands) · Jost Van Dyke (British Virgin Islands)
Ends in San Juan (Puerto Rico)
Ends Sun, Jan 2, 2028 in San Juan
- JAN9
Sunday · 7 nights
7-Night Southern Caribbean
Calls at Puerto Plata (Dominican Republic) · Catalina Island (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Marigot Bay (St. Lucia) · St. John (U.S. Virgin Islands)
Ends in San Juan (Puerto Rico)
Ends Sun, Jan 16, 2028 in San Juan
- JAN30
Sunday · 7 nights
7-Night Eastern Caribbean
Calls at Puerto Plata (Dominican Republic) · Catalina Island (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · Road Bay (Anguilla) · St. John (U.S. Virgin Islands)
Ends in San Juan (Puerto Rico)
Ends Sun, Feb 6, 2028 in San Juan
- MAR5
Sunday · 7 nights
7-Night Eastern Caribbean
Calls at Road Bay (Anguilla) · St. Thomas (U.S. Virgin Islands) · St. John's (Antigua) · St. John (U.S. Virgin Islands)
Ends in San Juan (Puerto Rico)
Ends Sun, Mar 12, 2028 in San Juan
Lowest fare shown
- MAR19
Sunday · 16 nights
16-Night Transatlantic
Calls at San Juan (Puerto Rico) · St. John's (Antigua) · Funchal (Madeira, Portugal) · Cadiz (Spain) · Malaga (Spain)
Ends in Barcelona (Spain)
Ends Tue, Apr 4, 2028 in Barcelona
- MAR19
Sunday · 23 nights
23-Night Transatlantic
Calls at San Juan (Puerto Rico) · St. John's (Antigua) · Funchal (Madeira, Portugal) · Cadiz (Spain) · Malaga (Spain) · Barcelona (Spain) · Saint Tropez (France) · Monte Carlo (Monaco) · Livorno (Italy) · Civitavecchia (Italy) · Mahon (Minorca, Spain)
Ends in Barcelona (Spain)
Ends Tue, Apr 11, 2028 in Barcelona