
Explora III schedule from Miami
- Miami departures
- 20
- Ocean-front suites
- 461
- From
- $4,385
- Itineraries
- 7 to 21 nights
Ship figures from Explora Journeys, EXPLORA III ship page and delivery press release, checked 2026-11-01.
Explora III is an Explora Journeys ship with 20 departures from PortMiami in the period we track, from Sun, Nov 22, 2026 to Mon, Apr 12, 2027. Explora Journeys lists 461 ocean-front suites and publishes no guest total. She was delivered in July 2026.
From Miami she sails 7- to 21-night trips to the Eastern Caribbean, the Southern Caribbean, the Panama Canal, and ports around the world.
The lowest starting fare on her schedule is $4,385 per person as of November 14, 2026, for the Sun, Dec 6, 2026 sailing.
Schedule coverage: published through 2027-04-12.
Planning a trip? See our Caribbean cruise guide.
Itineraries Explora III runs from Miami
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 21-Night Long Voyage Calls at Ocho Rios (Jamaica) · Curaçao · Aruba · Santa Marta (Colombia) · Cartagena (Colombia) · Panama City (Panama) · Acajutla (El Salvador) · Puerto Quetzal (Guatemala) · Puerto Madero · Santa Cruz Huatulco (Mexico) · Puerto Vallarta (Mexico) Ends in Los Angeles (California) Next on Mon, Apr 12, 2027 | 21 | 1 | $12,840$611 a night |
| 7-Night Eastern Caribbean Calls at St. John (U.S. Virgin Islands) · St. John's (Antigua) · Iles des Saintes (Guadeloupe) · Philipsburg (St. Maarten) Ends in San Juan (Puerto Rico) Next on Sun, Nov 22, 2026 | 7 | 5 | $4,385$626 a night |
| 14-Night Eastern Caribbean Calls at St. John (U.S. Virgin Islands) · St. John's (Antigua) · Iles des Saintes (Guadeloupe) · Philipsburg (St. Maarten) · San Juan (Puerto Rico) · Tortola (British Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · Grand Turk (Turks and Caicos) Next on Sun, Nov 22, 2026 | 14 | 5 | $9,310$665 a night |
| 15-Night Southern Caribbean Calls at St. Thomas (U.S. Virgin Islands) · Road Bay (Anguilla) · Saint-Pierre (Martinique) · Basseterre (St. Kitts) · Philipsburg (St. Maarten) · San Juan (Puerto Rico) · Tortola (British Virgin Islands) · St. John's (Antigua) · Providenciales (Turks and Caicos) · Key West (Florida) Next on Thu, Jan 21, 2027 | 15 | 2 | $10,200$680 a night |
| 9-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · Samana (Dominican Republic) · San Juan (Puerto Rico) · Virgin Gorda (British Virgin Islands) · Road Bay (Anguilla) Next on Fri, Feb 19, 2027 | 9 | 1 | $6,125$681 a night |
| 8-Night Eastern Caribbean Calls at St. John (U.S. Virgin Islands) · Gustavia (St. Barts) · St. John's (Antigua) · Tortola (British Virgin Islands) · Basseterre (St. Kitts) Ends in San Juan (Puerto Rico) Next on Tue, Jan 5, 2027 | 8 | 1 | $5,550$694 a night |
| 7-Night Southern Caribbean Calls at Providenciales (Turks and Caicos) · St. John's (Antigua) · Pointe-a-Pitre (Guadeloupe) · Bequia (St. Vincent and the Grenadines) Ends in Bridgetown (Barbados) Next on Sun, Mar 14, 2027 | 7 | 1 | $5,325$761 a night |
| 8-Night Southern Caribbean Calls at St. Thomas (U.S. Virgin Islands) · Road Bay (Anguilla) · Saint-Pierre (Martinique) · Basseterre (St. Kitts) · Philipsburg (St. Maarten) Ends in San Juan (Puerto Rico) Next on Thu, Jan 21, 2027 | 8 | 1 | $6,150$769 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Sun, Nov 22, 2026 ends Sun, Nov 29, 2026 Terminal C | 7 | 7-Night Eastern Caribbean Calls at St. John (U.S. Virgin Islands) · St. John's (Antigua) · Iles des Saintes (Guadeloupe) · Philipsburg (St. Maarten) Ends in San Juan (Puerto Rico) | |
Sun, Nov 22, 2026 back Sun, Dec 6, 2026 Terminal C | 14 | 14-Night Eastern Caribbean Calls at St. John (U.S. Virgin Islands) · St. John's (Antigua) · Iles des Saintes (Guadeloupe) · Philipsburg (St. Maarten) · San Juan (Puerto Rico) · Tortola (British Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · Grand Turk (Turks and Caicos) | |
Sun, Dec 6, 2026 ends Sun, Dec 13, 2026 Terminal AA | 7 | 7-Night Eastern Caribbean Calls at St. John (U.S. Virgin Islands) · St. John's (Antigua) · Iles des Saintes (Guadeloupe) · Gustavia (St. Barts) Ends in San Juan (Puerto Rico) | Lowest fare shown |
Sun, Dec 6, 2026 back Sun, Dec 20, 2026 Terminal AA | 14 | 14-Night Eastern Caribbean Calls at St. John (U.S. Virgin Islands) · St. John's (Antigua) · Iles des Saintes (Guadeloupe) · Gustavia (St. Barts) · San Juan (Puerto Rico) · Road Bay (Anguilla) · St. John's (Antigua) · Basseterre (St. Kitts) · Grand Turk (Turks and Caicos) | |
Tue, Jan 5, 2027 ends Wed, Jan 13, 2027 | 8 | 8-Night Eastern Caribbean Calls at St. John (U.S. Virgin Islands) · Gustavia (St. Barts) · St. John's (Antigua) · Tortola (British Virgin Islands) · Basseterre (St. Kitts) Ends in San Juan (Puerto Rico) | |
Tue, Jan 5, 2027 back Thu, Jan 21, 2027 | 16 | 16-Night Southern Caribbean Calls at St. John (U.S. Virgin Islands) · Gustavia (St. Barts) · St. John's (Antigua) · Tortola (British Virgin Islands) · Basseterre (St. Kitts) · San Juan (Puerto Rico) · Philipsburg (St. Maarten) · Iles des Saintes (Guadeloupe) · St. George's (Grenada) · Castries (St. Lucia) · Puerto Plata (Dominican Republic) | |
Thu, Jan 21, 2027 ends Fri, Jan 29, 2027 | 8 | 8-Night Southern Caribbean Calls at St. Thomas (U.S. Virgin Islands) · Road Bay (Anguilla) · Saint-Pierre (Martinique) · Basseterre (St. Kitts) · Philipsburg (St. Maarten) Ends in San Juan (Puerto Rico) | |
Thu, Jan 21, 2027 back Fri, Feb 5, 2027 | 15 | 15-Night Southern Caribbean Calls at St. Thomas (U.S. Virgin Islands) · Road Bay (Anguilla) · Saint-Pierre (Martinique) · Basseterre (St. Kitts) · Philipsburg (St. Maarten) · San Juan (Puerto Rico) · Tortola (British Virgin Islands) · St. John's (Antigua) · Providenciales (Turks and Caicos) · Key West (Florida) | |
Fri, Feb 5, 2027 ends Fri, Feb 12, 2027 | 7 | 7-Night Eastern Caribbean Calls at Philipsburg (St. Maarten) · Gustavia (St. Barts) · Basseterre (St. Kitts) · St. John (U.S. Virgin Islands) Ends in San Juan (Puerto Rico) | |
Fri, Feb 5, 2027 back Fri, Feb 19, 2027 | 14 | 14-Night Eastern Caribbean Calls at Philipsburg (St. Maarten) · Gustavia (St. Barts) · Basseterre (St. Kitts) · St. John (U.S. Virgin Islands) · San Juan (Puerto Rico) · St. Thomas (U.S. Virgin Islands) · St. John's (Antigua) · Iles des Saintes (Guadeloupe) · Puerto Plata (Dominican Republic) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Fri, Feb 19, 2027 back Sun, Feb 28, 2027 | 9 | 9-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · Samana (Dominican Republic) · San Juan (Puerto Rico) · Virgin Gorda (British Virgin Islands) · Road Bay (Anguilla) | |
Fri, Feb 19, 2027 ends Sun, Mar 7, 2027 | 16 | 16-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · Samana (Dominican Republic) · San Juan (Puerto Rico) · Virgin Gorda (British Virgin Islands) · Road Bay (Anguilla) · St. John (U.S. Virgin Islands) · St. John's (Antigua) · Iles des Saintes (Guadeloupe) · St. Thomas (U.S. Virgin Islands) Ends in San Juan (Puerto Rico) | |
Sun, Feb 28, 2027 ends Sun, Mar 7, 2027 | 7 | 7-Night Eastern Caribbean Calls at St. John (U.S. Virgin Islands) · St. John's (Antigua) · Iles des Saintes (Guadeloupe) · St. Thomas (U.S. Virgin Islands) Ends in San Juan (Puerto Rico) | |
Sun, Feb 28, 2027 back Sun, Mar 14, 2027 | 14 | 14-Night Eastern Caribbean Calls at St. John (U.S. Virgin Islands) · St. John's (Antigua) · Iles des Saintes (Guadeloupe) · St. Thomas (U.S. Virgin Islands) · San Juan (Puerto Rico) · Philipsburg (St. Maarten) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Grand Turk (Turks and Caicos) | |
Sun, Mar 14, 2027 ends Sun, Mar 21, 2027 | 7 | 7-Night Southern Caribbean Calls at Providenciales (Turks and Caicos) · St. John's (Antigua) · Pointe-a-Pitre (Guadeloupe) · Bequia (St. Vincent and the Grenadines) Ends in Bridgetown (Barbados) | |
Sun, Mar 14, 2027 back Mon, Mar 29, 2027 | 15 | 15-Night Southern Caribbean Calls at Providenciales (Turks and Caicos) · St. John's (Antigua) · Pointe-a-Pitre (Guadeloupe) · Bequia (St. Vincent and the Grenadines) · Bridgetown (Barbados) · St. George's (Grenada) · Castries (St. Lucia) · Martinique/fort De France · Gustavia (St. Barts) · Virgin Gorda (British Virgin Islands) | |
Mon, Mar 29, 2027 ends Mon, Apr 5, 2027 | 7 | 7-Night Eastern Caribbean Calls at St. John (U.S. Virgin Islands) · St. John's (Antigua) · Iles des Saintes (Guadeloupe) · Tortola (British Virgin Islands) Ends in San Juan (Puerto Rico) | |
Mon, Mar 29, 2027 back Mon, Apr 12, 2027 | 14 | 14-Night Eastern Caribbean Calls at St. John (U.S. Virgin Islands) · St. John's (Antigua) · Iles des Saintes (Guadeloupe) · Tortola (British Virgin Islands) · San Juan (Puerto Rico) · Gustavia (St. Barts) · Little Bay (Montserrat) · Basseterre (St. Kitts) · Key West (Florida) | |
Mon, Apr 12, 2027 ends Thu, Apr 22, 2027 | 10 | 10-Night Panama Canal Calls at Ocho Rios (Jamaica) · Curaçao · Aruba · Santa Marta (Colombia) · Cartagena (Colombia) Ends in Panama City (Panama) | |
Mon, Apr 12, 2027 ends Mon, May 3, 2027 | 21 | 21-Night Long Voyage Calls at Ocho Rios (Jamaica) · Curaçao · Aruba · Santa Marta (Colombia) · Cartagena (Colombia) · Panama City (Panama) · Acajutla (El Salvador) · Puerto Quetzal (Guatemala) · Puerto Madero · Santa Cruz Huatulco (Mexico) · Puerto Vallarta (Mexico) Ends in Los Angeles (California) | |
- NOV22
Sunday · 7 nights
7-Night Eastern Caribbean
Leaves from Terminal CCalls at St. John (U.S. Virgin Islands) · St. John's (Antigua) · Iles des Saintes (Guadeloupe) · Philipsburg (St. Maarten)
Ends in San Juan (Puerto Rico)
Ends Sun, Nov 29, 2026 in San Juan
- NOV22
Sunday · 14 nights
14-Night Eastern Caribbean
Leaves from Terminal CCalls at St. John (U.S. Virgin Islands) · St. John's (Antigua) · Iles des Saintes (Guadeloupe) · Philipsburg (St. Maarten) · San Juan (Puerto Rico) · Tortola (British Virgin Islands) · Basseterre (St. Kitts) · Gustavia (St. Barts) · Grand Turk (Turks and Caicos)
Returns Sun, Dec 6, 2026
- DEC6
Sunday · 7 nights
7-Night Eastern Caribbean
Leaves from Terminal AACalls at St. John (U.S. Virgin Islands) · St. John's (Antigua) · Iles des Saintes (Guadeloupe) · Gustavia (St. Barts)
Ends in San Juan (Puerto Rico)
Ends Sun, Dec 13, 2026 in San Juan
Lowest fare shown
- DEC6
Sunday · 14 nights
14-Night Eastern Caribbean
Leaves from Terminal AACalls at St. John (U.S. Virgin Islands) · St. John's (Antigua) · Iles des Saintes (Guadeloupe) · Gustavia (St. Barts) · San Juan (Puerto Rico) · Road Bay (Anguilla) · St. John's (Antigua) · Basseterre (St. Kitts) · Grand Turk (Turks and Caicos)
Returns Sun, Dec 20, 2026
- JAN5
Tuesday · 8 nights
8-Night Eastern Caribbean
Calls at St. John (U.S. Virgin Islands) · Gustavia (St. Barts) · St. John's (Antigua) · Tortola (British Virgin Islands) · Basseterre (St. Kitts)
Ends in San Juan (Puerto Rico)
Ends Wed, Jan 13, 2027 in San Juan
- JAN5
Tuesday · 16 nights
16-Night Southern Caribbean
Calls at St. John (U.S. Virgin Islands) · Gustavia (St. Barts) · St. John's (Antigua) · Tortola (British Virgin Islands) · Basseterre (St. Kitts) · San Juan (Puerto Rico) · Philipsburg (St. Maarten) · Iles des Saintes (Guadeloupe) · St. George's (Grenada) · Castries (St. Lucia) · Puerto Plata (Dominican Republic)
Returns Thu, Jan 21, 2027
- JAN21
Thursday · 8 nights
8-Night Southern Caribbean
Calls at St. Thomas (U.S. Virgin Islands) · Road Bay (Anguilla) · Saint-Pierre (Martinique) · Basseterre (St. Kitts) · Philipsburg (St. Maarten)
Ends in San Juan (Puerto Rico)
Ends Fri, Jan 29, 2027 in San Juan
- JAN21
Thursday · 15 nights
15-Night Southern Caribbean
Calls at St. Thomas (U.S. Virgin Islands) · Road Bay (Anguilla) · Saint-Pierre (Martinique) · Basseterre (St. Kitts) · Philipsburg (St. Maarten) · San Juan (Puerto Rico) · Tortola (British Virgin Islands) · St. John's (Antigua) · Providenciales (Turks and Caicos) · Key West (Florida)
Returns Fri, Feb 5, 2027
- FEB5
Friday · 7 nights
7-Night Eastern Caribbean
Calls at Philipsburg (St. Maarten) · Gustavia (St. Barts) · Basseterre (St. Kitts) · St. John (U.S. Virgin Islands)
Ends in San Juan (Puerto Rico)
Ends Fri, Feb 12, 2027 in San Juan
- FEB5
Friday · 14 nights
14-Night Eastern Caribbean
Calls at Philipsburg (St. Maarten) · Gustavia (St. Barts) · Basseterre (St. Kitts) · St. John (U.S. Virgin Islands) · San Juan (Puerto Rico) · St. Thomas (U.S. Virgin Islands) · St. John's (Antigua) · Iles des Saintes (Guadeloupe) · Puerto Plata (Dominican Republic)
Returns Fri, Feb 19, 2027
- We may earn a commission if you book through these buttons, at no cost to you.
- FEB19
Friday · 9 nights
9-Night Eastern Caribbean
Calls at Puerto Plata (Dominican Republic) · Samana (Dominican Republic) · San Juan (Puerto Rico) · Virgin Gorda (British Virgin Islands) · Road Bay (Anguilla)
Returns Sun, Feb 28, 2027
- FEB19
Friday · 16 nights
16-Night Eastern Caribbean
Calls at Puerto Plata (Dominican Republic) · Samana (Dominican Republic) · San Juan (Puerto Rico) · Virgin Gorda (British Virgin Islands) · Road Bay (Anguilla) · St. John (U.S. Virgin Islands) · St. John's (Antigua) · Iles des Saintes (Guadeloupe) · St. Thomas (U.S. Virgin Islands)
Ends in San Juan (Puerto Rico)
Ends Sun, Mar 7, 2027 in San Juan
- FEB28
Sunday · 7 nights
7-Night Eastern Caribbean
Calls at St. John (U.S. Virgin Islands) · St. John's (Antigua) · Iles des Saintes (Guadeloupe) · St. Thomas (U.S. Virgin Islands)
Ends in San Juan (Puerto Rico)
Ends Sun, Mar 7, 2027 in San Juan
- FEB28
Sunday · 14 nights
14-Night Eastern Caribbean
Calls at St. John (U.S. Virgin Islands) · St. John's (Antigua) · Iles des Saintes (Guadeloupe) · St. Thomas (U.S. Virgin Islands) · San Juan (Puerto Rico) · Philipsburg (St. Maarten) · Gustavia (St. Barts) · Basseterre (St. Kitts) · Grand Turk (Turks and Caicos)
Returns Sun, Mar 14, 2027
- MAR14
Sunday · 7 nights
7-Night Southern Caribbean
Calls at Providenciales (Turks and Caicos) · St. John's (Antigua) · Pointe-a-Pitre (Guadeloupe) · Bequia (St. Vincent and the Grenadines)
Ends in Bridgetown (Barbados)
Ends Sun, Mar 21, 2027 in Bridgetown
- MAR14
Sunday · 15 nights
15-Night Southern Caribbean
Calls at Providenciales (Turks and Caicos) · St. John's (Antigua) · Pointe-a-Pitre (Guadeloupe) · Bequia (St. Vincent and the Grenadines) · Bridgetown (Barbados) · St. George's (Grenada) · Castries (St. Lucia) · Martinique/fort De France · Gustavia (St. Barts) · Virgin Gorda (British Virgin Islands)
Returns Mon, Mar 29, 2027
- MAR29
Monday · 7 nights
7-Night Eastern Caribbean
Calls at St. John (U.S. Virgin Islands) · St. John's (Antigua) · Iles des Saintes (Guadeloupe) · Tortola (British Virgin Islands)
Ends in San Juan (Puerto Rico)
Ends Mon, Apr 5, 2027 in San Juan
- MAR29
Monday · 14 nights
14-Night Eastern Caribbean
Calls at St. John (U.S. Virgin Islands) · St. John's (Antigua) · Iles des Saintes (Guadeloupe) · Tortola (British Virgin Islands) · San Juan (Puerto Rico) · Gustavia (St. Barts) · Little Bay (Montserrat) · Basseterre (St. Kitts) · Key West (Florida)
Returns Mon, Apr 12, 2027
- APR12
Monday · 10 nights
10-Night Panama Canal
Calls at Ocho Rios (Jamaica) · Curaçao · Aruba · Santa Marta (Colombia) · Cartagena (Colombia)
Ends in Panama City (Panama)
Ends Thu, Apr 22, 2027 in Panama City
- APR12
Monday · 21 nights
21-Night Long Voyage
Calls at Ocho Rios (Jamaica) · Curaçao · Aruba · Santa Marta (Colombia) · Cartagena (Colombia) · Panama City (Panama) · Acajutla (El Salvador) · Puerto Quetzal (Guatemala) · Puerto Madero · Santa Cruz Huatulco (Mexico) · Puerto Vallarta (Mexico)
Ends in Los Angeles (California)
Ends Mon, May 3, 2027 in Los Angeles