Explora IV schedule from Miami
- Miami departures
- 16
- Passengers
- Not listed
- From
- $3,655
- Itineraries
- 7 to 22 nights
Ship figures from Explora Journeys, EXPLORA IV ship page plus EXPLORA III delivery press release (23 July 2026), checked 2026-11-04.
Explora IV is an Explora Journeys ship with 16 departures from PortMiami in the period we track, from Fri, Nov 5, 2027 to Sat, May 6, 2028. She has not sailed yet. Explora Journeys lists 461 ocean-front suites but publishes no guest total, and it plans her debut for early 2027, with her first season in summer 2027.
From Miami she sails 7- to 22-night trips to the Eastern Caribbean, the Southern Caribbean, and Europe.
The lowest starting fare on her schedule is $3,655 per person as of November 14, 2026, for the Sat, Jan 29, 2028 sailing.
Schedule coverage: published through 2028-05-06.
Planning a trip? See our Caribbean cruise guide.
Itineraries Explora IV runs from Miami
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 12-Night Eastern Caribbean Calls at New York (New York) · Portland (Maine) · Sydney (Nova Scotia) · St. Thomas (U.S. Virgin Islands) · Cap-Aux-Meules (Canada) · Gaspe (Quebec) Ends in Quebec City (Quebec) Next on Sat, May 6, 2028 | 12 | 1 | $6,070$506 a night |
| 7-Night Eastern Caribbean Calls at St. John (U.S. Virgin Islands) · St. John's (Antigua) · Pointe-a-Pitre (Guadeloupe) · Basseterre (St. Kitts) Ends in San Juan (Puerto Rico) Next on Sat, Nov 20, 2027 | 7 | 10 | $3,655$522 a night |
| 8-Night Eastern Caribbean Calls at Providenciales (Turks and Caicos) · Gustavia (St. Barts) · Pointe-a-Pitre (Guadeloupe) · Basseterre (St. Kitts) · St. John (U.S. Virgin Islands) Ends in San Juan (Puerto Rico) Next on Fri, Nov 5, 2027 | 8 | 1 | $4,355$544 a night |
| 9-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · San Juan (Puerto Rico) · St. John (U.S. Virgin Islands) · Gustavia (St. Barts) · St. Thomas (U.S. Virgin Islands) Next on Sat, Dec 4, 2027 | 9 | 1 | $4,935$548 a night |
| 22-Night Transatlantic Calls at New York (New York) · Portland (Maine) · Sydney (Nova Scotia) · St. Thomas (U.S. Virgin Islands) · Cap-Aux-Meules (Canada) · Gaspe (Quebec) · Quebec City (Quebec) · La Baie (Canada) · Sept-Iles (Canada) · Havre St. Pierre (Quebec) · Corner Brook (Newfoundland) · L'anse Aux Meadows (newfoundland Island) Ends in Reykjavik (Iceland) Next on Sat, May 6, 2028 | 22 | 1 | $12,250$557 a night |
| 9-Night Transatlantic Calls at Cozumel (Mexico) · Costa Maya (Mexico) · Santo Tomas (Spain) · Belize City (Belize) · Key West (Florida) · Ocean Cay (Bahamas) Next on Thu, Jan 6, 2028 | 9 | 1 | $5,285$587 a night |
| 10-Night Southern Caribbean Calls at Ocho Rios (Jamaica) · Bonaire · Curaçao · Aruba · Ocean Cay (Bahamas) Next on Mon, Dec 13, 2027 | 10 | 1 | $6,600$660 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Fri, Nov 5, 2027 ends Sat, Nov 13, 2027 | 8 | 8-Night Eastern Caribbean Calls at Providenciales (Turks and Caicos) · Gustavia (St. Barts) · Pointe-a-Pitre (Guadeloupe) · Basseterre (St. Kitts) · St. John (U.S. Virgin Islands) Ends in San Juan (Puerto Rico) | |
Sat, Nov 20, 2027 ends Sat, Nov 27, 2027 | 7 | 7-Night Eastern Caribbean Calls at St. John (U.S. Virgin Islands) · St. John's (Antigua) · Pointe-a-Pitre (Guadeloupe) · Basseterre (St. Kitts) Ends in San Juan (Puerto Rico) | |
Sat, Dec 4, 2027 back Mon, Dec 13, 2027 | 9 | 9-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · San Juan (Puerto Rico) · St. John (U.S. Virgin Islands) · Gustavia (St. Barts) · St. Thomas (U.S. Virgin Islands) | |
Mon, Dec 13, 2027 back Thu, Dec 23, 2027 | 10 | 10-Night Southern Caribbean Calls at Ocho Rios (Jamaica) · Bonaire · Curaçao · Aruba · Ocean Cay (Bahamas) | |
Thu, Dec 23, 2027 ends Thu, Dec 30, 2027 | 7 | 7-Night Eastern Caribbean Calls at St. Thomas (U.S. Virgin Islands) · St. John's (Antigua) · Tortola (British Virgin Islands) · Basseterre (St. Kitts) Ends in San Juan (Puerto Rico) | |
Thu, Jan 6, 2028 back Sat, Jan 15, 2028 | 9 | 9-Night Transatlantic Calls at Cozumel (Mexico) · Costa Maya (Mexico) · Santo Tomas (Spain) · Belize City (Belize) · Key West (Florida) · Ocean Cay (Bahamas) | |
Sat, Jan 15, 2028 ends Sat, Jan 22, 2028 | 7 | 7-Night Eastern Caribbean Calls at St. John (U.S. Virgin Islands) · St. John's (Antigua) · Pointe-a-Pitre (Guadeloupe) · Basseterre (St. Kitts) Ends in San Juan (Puerto Rico) | |
Sat, Jan 29, 2028 ends Sat, Feb 5, 2028 | 7 | 7-Night Eastern Caribbean Calls at St. John (U.S. Virgin Islands) · St. John's (Antigua) · Iles des Saintes (Guadeloupe) · Basseterre (St. Kitts) Ends in San Juan (Puerto Rico) | Lowest fare shown |
Sat, Feb 12, 2028 ends Sat, Feb 19, 2028 | 7 | 7-Night Eastern Caribbean Calls at St. John (U.S. Virgin Islands) · St. John's (Antigua) · Pointe-a-Pitre (Guadeloupe) · Basseterre (St. Kitts) Ends in San Juan (Puerto Rico) | |
Sat, Feb 26, 2028 ends Sat, Mar 4, 2028 | 7 | 7-Night Eastern Caribbean Calls at Providenciales (Turks and Caicos) · Gustavia (St. Barts) · St. John's (Antigua) · Basseterre (St. Kitts) Ends in San Juan (Puerto Rico) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sat, Mar 11, 2028 ends Sat, Mar 18, 2028 | 7 | 7-Night Eastern Caribbean Calls at Providenciales (Turks and Caicos) · Gustavia (St. Barts) · St. John's (Antigua) · Road Bay (Anguilla) Ends in San Juan (Puerto Rico) | |
Sat, Mar 25, 2028 ends Sat, Apr 1, 2028 | 7 | 7-Night Eastern Caribbean Calls at Providenciales (Turks and Caicos) · Gustavia (St. Barts) · St. John's (Antigua) · Basseterre (St. Kitts) Ends in San Juan (Puerto Rico) | |
Sat, Apr 8, 2028 ends Sat, Apr 15, 2028 | 7 | 7-Night Eastern Caribbean Calls at Providenciales (Turks and Caicos) · Gustavia (St. Barts) · St. John's (Antigua) · Road Bay (Anguilla) Ends in San Juan (Puerto Rico) | |
Sat, Apr 22, 2028 ends Sat, Apr 29, 2028 | 7 | 7-Night Eastern Caribbean Calls at Providenciales (Turks and Caicos) · Gustavia (St. Barts) · St. John's (Antigua) · Road Bay (Anguilla) Ends in San Juan (Puerto Rico) | |
Sat, May 6, 2028 ends Thu, May 18, 2028 | 12 | 12-Night Eastern Caribbean Calls at New York (New York) · Portland (Maine) · Sydney (Nova Scotia) · St. Thomas (U.S. Virgin Islands) · Cap-Aux-Meules (Canada) · Gaspe (Quebec) Ends in Quebec City (Quebec) | |
Sat, May 6, 2028 ends Sun, May 28, 2028 | 22 | 22-Night Transatlantic Calls at New York (New York) · Portland (Maine) · Sydney (Nova Scotia) · St. Thomas (U.S. Virgin Islands) · Cap-Aux-Meules (Canada) · Gaspe (Quebec) · Quebec City (Quebec) · La Baie (Canada) · Sept-Iles (Canada) · Havre St. Pierre (Quebec) · Corner Brook (Newfoundland) · L'anse Aux Meadows (newfoundland Island) Ends in Reykjavik (Iceland) | |
- NOV5
Friday · 8 nights
8-Night Eastern Caribbean
Calls at Providenciales (Turks and Caicos) · Gustavia (St. Barts) · Pointe-a-Pitre (Guadeloupe) · Basseterre (St. Kitts) · St. John (U.S. Virgin Islands)
Ends in San Juan (Puerto Rico)
Ends Sat, Nov 13, 2027 in San Juan
- NOV20
Saturday · 7 nights
7-Night Eastern Caribbean
Calls at St. John (U.S. Virgin Islands) · St. John's (Antigua) · Pointe-a-Pitre (Guadeloupe) · Basseterre (St. Kitts)
Ends in San Juan (Puerto Rico)
Ends Sat, Nov 27, 2027 in San Juan
- DEC4
Saturday · 9 nights
9-Night Eastern Caribbean
Calls at Puerto Plata (Dominican Republic) · San Juan (Puerto Rico) · St. John (U.S. Virgin Islands) · Gustavia (St. Barts) · St. Thomas (U.S. Virgin Islands)
Returns Mon, Dec 13, 2027
- DEC13
Monday · 10 nights
10-Night Southern Caribbean
Calls at Ocho Rios (Jamaica) · Bonaire · Curaçao · Aruba · Ocean Cay (Bahamas)
Returns Thu, Dec 23, 2027
- DEC23
Thursday · 7 nights
7-Night Eastern Caribbean
Calls at St. Thomas (U.S. Virgin Islands) · St. John's (Antigua) · Tortola (British Virgin Islands) · Basseterre (St. Kitts)
Ends in San Juan (Puerto Rico)
Ends Thu, Dec 30, 2027 in San Juan
- JAN6
Thursday · 9 nights
9-Night Transatlantic
Calls at Cozumel (Mexico) · Costa Maya (Mexico) · Santo Tomas (Spain) · Belize City (Belize) · Key West (Florida) · Ocean Cay (Bahamas)
Returns Sat, Jan 15, 2028
- JAN15
Saturday · 7 nights
7-Night Eastern Caribbean
Calls at St. John (U.S. Virgin Islands) · St. John's (Antigua) · Pointe-a-Pitre (Guadeloupe) · Basseterre (St. Kitts)
Ends in San Juan (Puerto Rico)
Ends Sat, Jan 22, 2028 in San Juan
- JAN29
Saturday · 7 nights
7-Night Eastern Caribbean
Calls at St. John (U.S. Virgin Islands) · St. John's (Antigua) · Iles des Saintes (Guadeloupe) · Basseterre (St. Kitts)
Ends in San Juan (Puerto Rico)
Ends Sat, Feb 5, 2028 in San Juan
Lowest fare shown
- FEB12
Saturday · 7 nights
7-Night Eastern Caribbean
Calls at St. John (U.S. Virgin Islands) · St. John's (Antigua) · Pointe-a-Pitre (Guadeloupe) · Basseterre (St. Kitts)
Ends in San Juan (Puerto Rico)
Ends Sat, Feb 19, 2028 in San Juan
- FEB26
Saturday · 7 nights
7-Night Eastern Caribbean
Calls at Providenciales (Turks and Caicos) · Gustavia (St. Barts) · St. John's (Antigua) · Basseterre (St. Kitts)
Ends in San Juan (Puerto Rico)
Ends Sat, Mar 4, 2028 in San Juan
- We may earn a commission if you book through these buttons, at no cost to you.
- MAR11
Saturday · 7 nights
7-Night Eastern Caribbean
Calls at Providenciales (Turks and Caicos) · Gustavia (St. Barts) · St. John's (Antigua) · Road Bay (Anguilla)
Ends in San Juan (Puerto Rico)
Ends Sat, Mar 18, 2028 in San Juan
- MAR25
Saturday · 7 nights
7-Night Eastern Caribbean
Calls at Providenciales (Turks and Caicos) · Gustavia (St. Barts) · St. John's (Antigua) · Basseterre (St. Kitts)
Ends in San Juan (Puerto Rico)
Ends Sat, Apr 1, 2028 in San Juan
- APR8
Saturday · 7 nights
7-Night Eastern Caribbean
Calls at Providenciales (Turks and Caicos) · Gustavia (St. Barts) · St. John's (Antigua) · Road Bay (Anguilla)
Ends in San Juan (Puerto Rico)
Ends Sat, Apr 15, 2028 in San Juan
- APR22
Saturday · 7 nights
7-Night Eastern Caribbean
Calls at Providenciales (Turks and Caicos) · Gustavia (St. Barts) · St. John's (Antigua) · Road Bay (Anguilla)
Ends in San Juan (Puerto Rico)
Ends Sat, Apr 29, 2028 in San Juan
- MAY6
Saturday · 12 nights
12-Night Eastern Caribbean
Calls at New York (New York) · Portland (Maine) · Sydney (Nova Scotia) · St. Thomas (U.S. Virgin Islands) · Cap-Aux-Meules (Canada) · Gaspe (Quebec)
Ends in Quebec City (Quebec)
Ends Thu, May 18, 2028 in Quebec City
- MAY6
Saturday · 22 nights
22-Night Transatlantic
Calls at New York (New York) · Portland (Maine) · Sydney (Nova Scotia) · St. Thomas (U.S. Virgin Islands) · Cap-Aux-Meules (Canada) · Gaspe (Quebec) · Quebec City (Quebec) · La Baie (Canada) · Sept-Iles (Canada) · Havre St. Pierre (Quebec) · Corner Brook (Newfoundland) · L'anse Aux Meadows (newfoundland Island)
Ends in Reykjavik (Iceland)
Ends Sun, May 28, 2028 in Reykjavik