
Oceania Aurelia schedule from Miami
- Miami departures
- 3
- Passengers
- Under 500
- From
- $3,499
- Itineraries
- 12 to 181 nights
Ship figures from Oceania Cruises, checked 2026-11-01.
Oceania Aurelia is an Oceania Cruises ship with 3 departures from PortMiami in the period we track, from Tue, Jan 18, 2028 to Fri, Oct 27, 2028. Oceania Cruises says she will carry fewer than 500 guests and debuts in late 2027. She is Oceania Nautica being rebuilt and renamed, so the photo here shows her as Nautica in 2024.
Her Miami trips run 12 to 181 nights and go to ports around the world and the Southern Caribbean.
The lowest starting fare on her schedule is $3,499 per person as of November 14, 2026, for the Fri, Oct 27, 2028 sailing.
Schedule coverage: published through 2028-10-27.
Planning a trip? See our Caribbean cruise guide.
Itineraries Oceania Aurelia runs from Miami
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 12-Night Eastern Caribbean Calls at St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Philipsburg (St. Maarten) · Gustavia (St. Barts) · Basseterre (St. Kitts) · St. John's (Antigua) · Roseau (Dominica) · Fort-de-France (Martinique) · Castries (St. Lucia) Ends in Bridgetown (Barbados) Next on Fri, Oct 27, 2028 | 12 | 1 | $3,499$292 a night |
| 181-Night World Cruise Calls at Cartagena (Colombia) · Puerto Limon (Costa Rica) · Puerto Quetzal (Guatemala) · Puerto Vallarta (Mexico) · Cabo San Lucas (Mexico) · Los Angeles (California) · Mazatlan (Mexico) · Acapulco (Mexico) · Puerto Chiapas (Mexico) · Puntarenas (Costa Rica) · Panama City (Panama) · Manta (Ecuador) · Lima (Peru) · Pisco (Peru) · Valparaiso (Chile) · Puerto Montt (Chile) · Qeqqata · Punta Arenas (Chile) · Marigot (Guadeloupe) · Stanley (Falkland Islands) · Buenos Aires (Argentina) · Montevideo (Uruguay) · Punta del Este (Uruguay) · Rio de Janeiro (Brazil) · Boca da Valeria (Brazil) · Manaus (Brazil) · Parintins (Brazil) · Santarem (Brazil) · Bridgetown (Barbados) · Kingstown (St. Vincent) · Mindelo (Cape Verde) · Santa Cruz de Tenerife (Canary Islands) · Malaga (Spain) · Barcelona (Spain) · Palma de Mallorca (Spain) · Sete (France) · Cannes (France) · Livorno (Italy) · Messina (Sicily, Italy) · Valletta (Malta) · Split (Croatia) · Koper (Slovenia) · Rijeka (Croatia) · Zadar (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Bari (Italy) · Corfu (Greece) · Katakolon (Greece) · Milos (Greece) · Chania (Greece) · Piraeus (Greece) · Istanbul (Turkey) · Canakkale (Turkey) · Kusadasi (Turkey) · Marmaris (Turkey) · Mykonos (Greece) · Gythion (Greece) · Naples (Italy) · Civitavecchia (Italy) · Sorrento (Italy) · Golfo Aranci (Sardinia, Italy) · Portoferraio (Italy) · La Spezia (Italy) · Ajaccio (Corsica, France) · Monte Carlo (Monaco) · St. Tropez (France) · Almeria (Spain) · Gibraltar · Seville (Spain) · Portimao (Portugal) · Lisbon (Portugal) · Leixoes (Portugal) · La Coruna (Spain) · Gijon (Spain) · Bordeaux (France) · La Rochelle (France) · Saint Malo (France) · Le Havre (France) · Zeebrugge (Belgium) · Ijmuiden (Netherlands) · Southampton (England) · Dublin (Ireland) · Belfast (Northern Ireland) · Greenock (Scotland) · Torshavn (Faroe Islands) · Heimaey (Iceland) · Reykjavik (Iceland) · Isafjord (Iceland) · Akureyri (Iceland) · Grundarfjordur (Iceland) · Paamiut (Greenland) · Nuuk (Greenland) · Corner Brook (Newfoundland) · Sydney (Nova Scotia) · Halifax (Nova Scotia) Ends in New York (New York) Next on Tue, Jan 18, 2028 | 181 | 1 | $56,799$314 a night |
| 71-Night World Cruise Calls at St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Philipsburg (St. Maarten) · Gustavia (St. Barts) · Basseterre (St. Kitts) · St. John's (Antigua) · Roseau (Dominica) · Fort-de-France (Martinique) · Castries (St. Lucia) · Bridgetown (Barbados) · Kingstown (St. Vincent) · St. George's (Grenada) · Devil's Island (French Guiana) · Fortaleza (Brazil) · Recife (Brazil) · Maceio (Brazil) · Salvador (Brazil) · Rio de Janeiro (Brazil) · Ilha Grande (Brazil) · Buzios (Brazil) · Paraty (Brazil) · Santos (Brazil) · Campbell River (British Columbia) · Rio Grande (Rio Grande do Sul, Brazil) · Punta del Este (Uruguay) · Montevideo (Uruguay) · Buenos Aires (Argentina) · Stanley (Falkland Islands) · Ushuaia (Argentina) · Punta Arenas (Chile) · Puerto Chacabuco (Chile) · Puerto Montt (Chile) · San Antonio (Santiago, Chile) · Lima (Peru) · Salaverry (Peru) · Manta (Ecuador) · Golfito (Costa Rica) · Puerto Quetzal (Guatemala) · Cabo San Lucas (Mexico) Ends in Los Angeles (California) Next on Fri, Oct 27, 2028 | 71 | 1 | $37,349$526 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Tue, Jan 18, 2028 ends Mon, Jul 17, 2028 | 181 | 181-Night World Cruise Calls at Cartagena (Colombia) · Puerto Limon (Costa Rica) · Puerto Quetzal (Guatemala) · Puerto Vallarta (Mexico) · Cabo San Lucas (Mexico) · Los Angeles (California) · Mazatlan (Mexico) · Acapulco (Mexico) · Puerto Chiapas (Mexico) · Puntarenas (Costa Rica) · Panama City (Panama) · Manta (Ecuador) · Lima (Peru) · Pisco (Peru) · Valparaiso (Chile) · Puerto Montt (Chile) · Qeqqata · Punta Arenas (Chile) · Marigot (Guadeloupe) · Stanley (Falkland Islands) · Buenos Aires (Argentina) · Montevideo (Uruguay) · Punta del Este (Uruguay) · Rio de Janeiro (Brazil) · Boca da Valeria (Brazil) · Manaus (Brazil) · Parintins (Brazil) · Santarem (Brazil) · Bridgetown (Barbados) · Kingstown (St. Vincent) · Mindelo (Cape Verde) · Santa Cruz de Tenerife (Canary Islands) · Malaga (Spain) · Barcelona (Spain) · Palma de Mallorca (Spain) · Sete (France) · Cannes (France) · Livorno (Italy) · Messina (Sicily, Italy) · Valletta (Malta) · Split (Croatia) · Koper (Slovenia) · Rijeka (Croatia) · Zadar (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Bari (Italy) · Corfu (Greece) · Katakolon (Greece) · Milos (Greece) · Chania (Greece) · Piraeus (Greece) · Istanbul (Turkey) · Canakkale (Turkey) · Kusadasi (Turkey) · Marmaris (Turkey) · Mykonos (Greece) · Gythion (Greece) · Naples (Italy) · Civitavecchia (Italy) · Sorrento (Italy) · Golfo Aranci (Sardinia, Italy) · Portoferraio (Italy) · La Spezia (Italy) · Ajaccio (Corsica, France) · Monte Carlo (Monaco) · St. Tropez (France) · Almeria (Spain) · Gibraltar · Seville (Spain) · Portimao (Portugal) · Lisbon (Portugal) · Leixoes (Portugal) · La Coruna (Spain) · Gijon (Spain) · Bordeaux (France) · La Rochelle (France) · Saint Malo (France) · Le Havre (France) · Zeebrugge (Belgium) · Ijmuiden (Netherlands) · Southampton (England) · Dublin (Ireland) · Belfast (Northern Ireland) · Greenock (Scotland) · Torshavn (Faroe Islands) · Heimaey (Iceland) · Reykjavik (Iceland) · Isafjord (Iceland) · Akureyri (Iceland) · Grundarfjordur (Iceland) · Paamiut (Greenland) · Nuuk (Greenland) · Corner Brook (Newfoundland) · Sydney (Nova Scotia) · Halifax (Nova Scotia) Ends in New York (New York) | |
Fri, Oct 27, 2028 ends Wed, Nov 8, 2028 | 12 | 12-Night Eastern Caribbean Calls at St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Philipsburg (St. Maarten) · Gustavia (St. Barts) · Basseterre (St. Kitts) · St. John's (Antigua) · Roseau (Dominica) · Fort-de-France (Martinique) · Castries (St. Lucia) Ends in Bridgetown (Barbados) | Lowest fare shown |
Fri, Oct 27, 2028 ends Sat, Jan 6, 2029 | 71 | 71-Night World Cruise Calls at St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Philipsburg (St. Maarten) · Gustavia (St. Barts) · Basseterre (St. Kitts) · St. John's (Antigua) · Roseau (Dominica) · Fort-de-France (Martinique) · Castries (St. Lucia) · Bridgetown (Barbados) · Kingstown (St. Vincent) · St. George's (Grenada) · Devil's Island (French Guiana) · Fortaleza (Brazil) · Recife (Brazil) · Maceio (Brazil) · Salvador (Brazil) · Rio de Janeiro (Brazil) · Ilha Grande (Brazil) · Buzios (Brazil) · Paraty (Brazil) · Santos (Brazil) · Campbell River (British Columbia) · Rio Grande (Rio Grande do Sul, Brazil) · Punta del Este (Uruguay) · Montevideo (Uruguay) · Buenos Aires (Argentina) · Stanley (Falkland Islands) · Ushuaia (Argentina) · Punta Arenas (Chile) · Puerto Chacabuco (Chile) · Puerto Montt (Chile) · San Antonio (Santiago, Chile) · Lima (Peru) · Salaverry (Peru) · Manta (Ecuador) · Golfito (Costa Rica) · Puerto Quetzal (Guatemala) · Cabo San Lucas (Mexico) Ends in Los Angeles (California) |
- JAN18
Tuesday · 181 nights
181-Night World Cruise
Calls at Cartagena (Colombia) · Puerto Limon (Costa Rica) · Puerto Quetzal (Guatemala) · Puerto Vallarta (Mexico) · Cabo San Lucas (Mexico) · Los Angeles (California) · Mazatlan (Mexico) · Acapulco (Mexico) · Puerto Chiapas (Mexico) · Puntarenas (Costa Rica) · Panama City (Panama) · Manta (Ecuador) · Lima (Peru) · Pisco (Peru) · Valparaiso (Chile) · Puerto Montt (Chile) · Qeqqata · Punta Arenas (Chile) · Marigot (Guadeloupe) · Stanley (Falkland Islands) · Buenos Aires (Argentina) · Montevideo (Uruguay) · Punta del Este (Uruguay) · Rio de Janeiro (Brazil) · Boca da Valeria (Brazil) · Manaus (Brazil) · Parintins (Brazil) · Santarem (Brazil) · Bridgetown (Barbados) · Kingstown (St. Vincent) · Mindelo (Cape Verde) · Santa Cruz de Tenerife (Canary Islands) · Malaga (Spain) · Barcelona (Spain) · Palma de Mallorca (Spain) · Sete (France) · Cannes (France) · Livorno (Italy) · Messina (Sicily, Italy) · Valletta (Malta) · Split (Croatia) · Koper (Slovenia) · Rijeka (Croatia) · Zadar (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Bari (Italy) · Corfu (Greece) · Katakolon (Greece) · Milos (Greece) · Chania (Greece) · Piraeus (Greece) · Istanbul (Turkey) · Canakkale (Turkey) · Kusadasi (Turkey) · Marmaris (Turkey) · Mykonos (Greece) · Gythion (Greece) · Naples (Italy) · Civitavecchia (Italy) · Sorrento (Italy) · Golfo Aranci (Sardinia, Italy) · Portoferraio (Italy) · La Spezia (Italy) · Ajaccio (Corsica, France) · Monte Carlo (Monaco) · St. Tropez (France) · Almeria (Spain) · Gibraltar · Seville (Spain) · Portimao (Portugal) · Lisbon (Portugal) · Leixoes (Portugal) · La Coruna (Spain) · Gijon (Spain) · Bordeaux (France) · La Rochelle (France) · Saint Malo (France) · Le Havre (France) · Zeebrugge (Belgium) · Ijmuiden (Netherlands) · Southampton (England) · Dublin (Ireland) · Belfast (Northern Ireland) · Greenock (Scotland) · Torshavn (Faroe Islands) · Heimaey (Iceland) · Reykjavik (Iceland) · Isafjord (Iceland) · Akureyri (Iceland) · Grundarfjordur (Iceland) · Paamiut (Greenland) · Nuuk (Greenland) · Corner Brook (Newfoundland) · Sydney (Nova Scotia) · Halifax (Nova Scotia)
Ends in New York (New York)
Ends Mon, Jul 17, 2028 in New York
- OCT27
Friday · 12 nights
12-Night Eastern Caribbean
Calls at St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Philipsburg (St. Maarten) · Gustavia (St. Barts) · Basseterre (St. Kitts) · St. John's (Antigua) · Roseau (Dominica) · Fort-de-France (Martinique) · Castries (St. Lucia)
Ends in Bridgetown (Barbados)
Ends Wed, Nov 8, 2028 in Bridgetown
Lowest fare shown
- OCT27
Friday · 71 nights
71-Night World Cruise
Calls at St. Thomas (U.S. Virgin Islands) · Tortola (British Virgin Islands) · Philipsburg (St. Maarten) · Gustavia (St. Barts) · Basseterre (St. Kitts) · St. John's (Antigua) · Roseau (Dominica) · Fort-de-France (Martinique) · Castries (St. Lucia) · Bridgetown (Barbados) · Kingstown (St. Vincent) · St. George's (Grenada) · Devil's Island (French Guiana) · Fortaleza (Brazil) · Recife (Brazil) · Maceio (Brazil) · Salvador (Brazil) · Rio de Janeiro (Brazil) · Ilha Grande (Brazil) · Buzios (Brazil) · Paraty (Brazil) · Santos (Brazil) · Campbell River (British Columbia) · Rio Grande (Rio Grande do Sul, Brazil) · Punta del Este (Uruguay) · Montevideo (Uruguay) · Buenos Aires (Argentina) · Stanley (Falkland Islands) · Ushuaia (Argentina) · Punta Arenas (Chile) · Puerto Chacabuco (Chile) · Puerto Montt (Chile) · San Antonio (Santiago, Chile) · Lima (Peru) · Salaverry (Peru) · Manta (Ecuador) · Golfito (Costa Rica) · Puerto Quetzal (Guatemala) · Cabo San Lucas (Mexico)
Ends in Los Angeles (California)
Ends Sat, Jan 6, 2029 in Los Angeles