Seven Seas Prestige schedule from Miami
- Miami departures
- 17
- Planned guests
- 818
- From
- $5,249
- Itineraries
- 7 to 25 nights
Ship figures from Regent Seven Seas Cruises, Seven Seas Prestige ship page (guests); Regent news release of November 4, 2026 (maiden voyage), checked 2026-11-09.
Seven Seas Prestige is a Regent Seven Seas Cruises ship with 17 departures from PortMiami in the period we track, from Sun, Jan 10, 2027 to Sun, Mar 26, 2028. Regent lists her at 818 guests and plans her maiden voyage for December 28, 2026, from Miami.
From Miami she sails 7- to 25-night trips to the Eastern Caribbean, the Southern Caribbean, ports around the world, the Western Caribbean, and Europe.
The lowest starting fare on her schedule is $5,249 per person as of November 14, 2026, for the Sat, Nov 20, 2027 sailing.
Schedule coverage: published through 2028-03-26.
Planning a trip? See our Caribbean cruise guide.
Itineraries Seven Seas Prestige runs from Miami
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 12-Night Panama Canal Calls at Key West (Florida) · Georgetown (Grand Cayman, Cayman Islands) · Falmouth (Jamaica) · Cabo Rojo (Dominican Republic) · Cartagena (Spain) · Puerto Limon (Costa Rica) Ends in Panama City (Panama) Next on Thu, Mar 2, 2028 | 12 | 1 | $7,549$629 a night |
| 9-Night Eastern Caribbean Calls at Gustavia (St. Barts) · Basseterre (St. Kitts) · Castries (St. Lucia) · Philipsburg (St. Maarten) Next on Thu, Jan 27, 2028 | 9 | 1 | $5,822$647 a night |
| 11-Night Eastern Caribbean Calls at St. Thomas (U.S. Virgin Islands) · St. John's (Antigua) · Castries (St. Lucia) · Pointe-a-Pitre (Guadeloupe) · Basseterre (St. Kitts) · Tortola (British Virgin Islands) Next on Tue, Dec 7, 2027 | 11 | 1 | $7,799$709 a night |
| 10-Night Western Caribbean Calls at Cozumel (Mexico) · Santo Tomas de Castilla (Guatemala) · Harvest Caye (Belize) · Roatan (Honduras) · Falmouth (Jamaica) · Georgetown (Grand Cayman, Cayman Islands) Next on Sat, Nov 27, 2027 | 10 | 2 | $7,149$715 a night |
| 14-Night Eastern Caribbean Calls at Oranjestad (Sint Eustatius) · Curaçao · Bonaire · St. George's (Grenada) · Castries (St. Lucia) · Gustavia (St. Barts) · San Juan (Puerto Rico) · Royal Naval Dockyard (Bermuda) Ends in New York (New York) Next on Fri, Apr 9, 2027 | 14 | 1 | $10,249$732 a night |
| 10-Night Eastern Caribbean Calls at Philipsburg (St. Maarten) · Pointe-a-Pitre (Guadeloupe) · St. John's (Antigua) · Basseterre (St. Kitts) · Tortola (British Virgin Islands) Next on Sun, Jan 10, 2027 | 10 | 5 | $7,399$740 a night |
| 7-Night Western Caribbean Calls at Belize City (Belize) · Harvest Caye (Belize) · Santo Tomas de Castilla (Guatemala) · Cozumel (Mexico) Next on Sat, Nov 20, 2027 | 7 | 1 | $5,249$750 a night |
| 14-Night Transatlantic Calls at Royal Naval Dockyard (Bermuda) · Ponta Delgada (Azores, Portugal) · Funchal (Madeira, Portugal) · Cadiz (Spain) Ends in Lisbon (Portugal) Next on Sun, Mar 26, 2028 | 14 | 1 | $10,649$761 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Sun, Jan 10, 2027 back Wed, Jan 20, 2027 | 10 | 10-Night Eastern Caribbean Calls at Philipsburg (St. Maarten) · Pointe-a-Pitre (Guadeloupe) · St. John's (Antigua) · Basseterre (St. Kitts) · Tortola (British Virgin Islands) | |
Fri, Mar 5, 2027 back Wed, Mar 17, 2027 | 12 | 12-Night Eastern Caribbean Calls at St. Thomas (U.S. Virgin Islands) · Basseterre (St. Kitts) · Roseau (Dominica) · Castries (St. Lucia) · Bridgetown (Barbados) · Pointe-a-Pitre (Guadeloupe) · Tortola (British Virgin Islands) | |
Sat, Mar 20, 2027 ends Tue, Mar 30, 2027 | 10 | 10-Night Eastern Caribbean Calls at St. Thomas (U.S. Virgin Islands) · Roseau (Dominica) · Bridgetown (Barbados) · Castries (St. Lucia) · Fort-de-France (Martinique) · St. John's (Antigua) · Tortola (British Virgin Islands) Ends in San Juan (Puerto Rico) | |
Fri, Apr 9, 2027 ends Fri, Apr 23, 2027 | 14 | 14-Night Eastern Caribbean Calls at Oranjestad (Sint Eustatius) · Curaçao · Bonaire · St. George's (Grenada) · Castries (St. Lucia) · Gustavia (St. Barts) · San Juan (Puerto Rico) · Royal Naval Dockyard (Bermuda) Ends in New York (New York) | |
Sat, Nov 20, 2027 back Sat, Nov 27, 2027 | 7 | 7-Night Western Caribbean Calls at Belize City (Belize) · Harvest Caye (Belize) · Santo Tomas de Castilla (Guatemala) · Cozumel (Mexico) | Lowest fare shown |
Sat, Nov 27, 2027 back Tue, Dec 7, 2027 | 10 | 10-Night Western Caribbean Calls at Cozumel (Mexico) · Santo Tomas de Castilla (Guatemala) · Harvest Caye (Belize) · Roatan (Honduras) · Falmouth (Jamaica) · Georgetown (Grand Cayman, Cayman Islands) | |
Tue, Dec 7, 2027 back Sat, Dec 18, 2027 | 11 | 11-Night Eastern Caribbean Calls at St. Thomas (U.S. Virgin Islands) · St. John's (Antigua) · Castries (St. Lucia) · Pointe-a-Pitre (Guadeloupe) · Basseterre (St. Kitts) · Tortola (British Virgin Islands) | |
Sat, Dec 18, 2027 back Tue, Dec 28, 2027 | 10 | 10-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · San Juan (Puerto Rico) · Basseterre (St. Kitts) · Roseau (Dominica) · St. John's (Antigua) · Tortola (British Virgin Islands) | |
Tue, Dec 28, 2027 back Fri, Jan 7, 2028 | 10 | 10-Night Western Caribbean Calls at Cozumel (Mexico) · Santo Tomas de Castilla (Guatemala) · Harvest Caye (Belize) · Roatan (Honduras) · Falmouth (Jamaica) · Georgetown (Grand Cayman, Cayman Islands) | |
Fri, Jan 7, 2028 back Mon, Jan 17, 2028 | 10 | 10-Night Eastern Caribbean Calls at Philipsburg (St. Maarten) · Basseterre (St. Kitts) · St. John's (Antigua) · Gustavia (St. Barts) · Tortola (British Virgin Islands) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Mon, Jan 17, 2028 back Thu, Jan 27, 2028 | 10 | 10-Night Eastern Caribbean Calls at Puerto Plata (Dominican Republic) · San Juan (Puerto Rico) · Philipsburg (St. Maarten) · Gustavia (St. Barts) · St. John's (Antigua) · Tortola (British Virgin Islands) | |
Thu, Jan 27, 2028 back Sat, Feb 5, 2028 | 9 | 9-Night Eastern Caribbean Calls at Gustavia (St. Barts) · Basseterre (St. Kitts) · Castries (St. Lucia) · Philipsburg (St. Maarten) | |
Sat, Feb 5, 2028 back Wed, Feb 16, 2028 | 11 | 11-Night Western Caribbean Calls at Key West (Florida) · Cozumel (Mexico) · Santo Tomas de Castilla (Guatemala) · Harvest Caye (Belize) · Roatan (Honduras) · Falmouth (Jamaica) · Georgetown (Grand Cayman, Cayman Islands) | |
Wed, Feb 16, 2028 back Thu, Mar 2, 2028 | 15 | 15-Night Eastern Caribbean Calls at Tortola (British Virgin Islands) · Roseau (Dominica) · Castries (St. Lucia) · Bridgetown (Barbados) · St. George's (Grenada) · Bonaire · Curaçao · Oranjestad (Sint Eustatius) · Georgetown (Grand Cayman, Cayman Islands) | |
Thu, Mar 2, 2028 ends Tue, Mar 14, 2028 | 12 | 12-Night Panama Canal Calls at Key West (Florida) · Georgetown (Grand Cayman, Cayman Islands) · Falmouth (Jamaica) · Cabo Rojo (Dominican Republic) · Cartagena (Spain) · Puerto Limon (Costa Rica) Ends in Panama City (Panama) | |
Sun, Mar 26, 2028 ends Sun, Apr 9, 2028 | 14 | 14-Night Transatlantic Calls at Royal Naval Dockyard (Bermuda) · Ponta Delgada (Azores, Portugal) · Funchal (Madeira, Portugal) · Cadiz (Spain) Ends in Lisbon (Portugal) | |
Sun, Mar 26, 2028 ends Thu, Apr 20, 2028 | 25 | 25-Night Transatlantic Calls at Royal Naval Dockyard (Bermuda) · Ponta Delgada (Azores, Portugal) · Funchal (Madeira, Portugal) · Cadiz (Spain) · Lisbon (Portugal) · Funchal (Madeira, Portugal) · Santa Cruz de La Palma (Spain) · Santa Cruz de Tenerife (Canary Islands) · Las Palmas (Gran Canaria, Canary Islands) · Arrecife (Lanzarote, Canary Islands) · Agadir (Morocco) · Casablanca (Morocco) · Cadiz (Spain) Ends in Lisbon (Portugal) | |
- JAN10
Sunday · 10 nights
10-Night Eastern Caribbean
Calls at Philipsburg (St. Maarten) · Pointe-a-Pitre (Guadeloupe) · St. John's (Antigua) · Basseterre (St. Kitts) · Tortola (British Virgin Islands)
Returns Wed, Jan 20, 2027
- MAR5
Friday · 12 nights
12-Night Eastern Caribbean
Calls at St. Thomas (U.S. Virgin Islands) · Basseterre (St. Kitts) · Roseau (Dominica) · Castries (St. Lucia) · Bridgetown (Barbados) · Pointe-a-Pitre (Guadeloupe) · Tortola (British Virgin Islands)
Returns Wed, Mar 17, 2027
- MAR20
Saturday · 10 nights
10-Night Eastern Caribbean
Calls at St. Thomas (U.S. Virgin Islands) · Roseau (Dominica) · Bridgetown (Barbados) · Castries (St. Lucia) · Fort-de-France (Martinique) · St. John's (Antigua) · Tortola (British Virgin Islands)
Ends in San Juan (Puerto Rico)
Ends Tue, Mar 30, 2027 in San Juan
- APR9
Friday · 14 nights
14-Night Eastern Caribbean
Calls at Oranjestad (Sint Eustatius) · Curaçao · Bonaire · St. George's (Grenada) · Castries (St. Lucia) · Gustavia (St. Barts) · San Juan (Puerto Rico) · Royal Naval Dockyard (Bermuda)
Ends in New York (New York)
Ends Fri, Apr 23, 2027 in New York
- NOV20
Saturday · 7 nights
7-Night Western Caribbean
Calls at Belize City (Belize) · Harvest Caye (Belize) · Santo Tomas de Castilla (Guatemala) · Cozumel (Mexico)
Returns Sat, Nov 27, 2027
Lowest fare shown
- NOV27
Saturday · 10 nights
10-Night Western Caribbean
Calls at Cozumel (Mexico) · Santo Tomas de Castilla (Guatemala) · Harvest Caye (Belize) · Roatan (Honduras) · Falmouth (Jamaica) · Georgetown (Grand Cayman, Cayman Islands)
Returns Tue, Dec 7, 2027
- DEC7
Tuesday · 11 nights
11-Night Eastern Caribbean
Calls at St. Thomas (U.S. Virgin Islands) · St. John's (Antigua) · Castries (St. Lucia) · Pointe-a-Pitre (Guadeloupe) · Basseterre (St. Kitts) · Tortola (British Virgin Islands)
Returns Sat, Dec 18, 2027
- DEC18
Saturday · 10 nights
10-Night Eastern Caribbean
Calls at Puerto Plata (Dominican Republic) · San Juan (Puerto Rico) · Basseterre (St. Kitts) · Roseau (Dominica) · St. John's (Antigua) · Tortola (British Virgin Islands)
Returns Tue, Dec 28, 2027
- DEC28
Tuesday · 10 nights
10-Night Western Caribbean
Calls at Cozumel (Mexico) · Santo Tomas de Castilla (Guatemala) · Harvest Caye (Belize) · Roatan (Honduras) · Falmouth (Jamaica) · Georgetown (Grand Cayman, Cayman Islands)
Returns Fri, Jan 7, 2028
- JAN7
Friday · 10 nights
10-Night Eastern Caribbean
Calls at Philipsburg (St. Maarten) · Basseterre (St. Kitts) · St. John's (Antigua) · Gustavia (St. Barts) · Tortola (British Virgin Islands)
Returns Mon, Jan 17, 2028
- We may earn a commission if you book through these buttons, at no cost to you.
- JAN17
Monday · 10 nights
10-Night Eastern Caribbean
Calls at Puerto Plata (Dominican Republic) · San Juan (Puerto Rico) · Philipsburg (St. Maarten) · Gustavia (St. Barts) · St. John's (Antigua) · Tortola (British Virgin Islands)
Returns Thu, Jan 27, 2028
- JAN27
Thursday · 9 nights
9-Night Eastern Caribbean
Calls at Gustavia (St. Barts) · Basseterre (St. Kitts) · Castries (St. Lucia) · Philipsburg (St. Maarten)
Returns Sat, Feb 5, 2028
- FEB5
Saturday · 11 nights
11-Night Western Caribbean
Calls at Key West (Florida) · Cozumel (Mexico) · Santo Tomas de Castilla (Guatemala) · Harvest Caye (Belize) · Roatan (Honduras) · Falmouth (Jamaica) · Georgetown (Grand Cayman, Cayman Islands)
Returns Wed, Feb 16, 2028
- FEB16
Wednesday · 15 nights
15-Night Eastern Caribbean
Calls at Tortola (British Virgin Islands) · Roseau (Dominica) · Castries (St. Lucia) · Bridgetown (Barbados) · St. George's (Grenada) · Bonaire · Curaçao · Oranjestad (Sint Eustatius) · Georgetown (Grand Cayman, Cayman Islands)
Returns Thu, Mar 2, 2028
- MAR2
Thursday · 12 nights
12-Night Panama Canal
Calls at Key West (Florida) · Georgetown (Grand Cayman, Cayman Islands) · Falmouth (Jamaica) · Cabo Rojo (Dominican Republic) · Cartagena (Spain) · Puerto Limon (Costa Rica)
Ends in Panama City (Panama)
Ends Tue, Mar 14, 2028 in Panama City
- MAR26
Sunday · 14 nights
14-Night Transatlantic
Calls at Royal Naval Dockyard (Bermuda) · Ponta Delgada (Azores, Portugal) · Funchal (Madeira, Portugal) · Cadiz (Spain)
Ends in Lisbon (Portugal)
Ends Sun, Apr 9, 2028 in Lisbon
- MAR26
Sunday · 25 nights
25-Night Transatlantic
Calls at Royal Naval Dockyard (Bermuda) · Ponta Delgada (Azores, Portugal) · Funchal (Madeira, Portugal) · Cadiz (Spain) · Lisbon (Portugal) · Funchal (Madeira, Portugal) · Santa Cruz de La Palma (Spain) · Santa Cruz de Tenerife (Canary Islands) · Las Palmas (Gran Canaria, Canary Islands) · Arrecife (Lanzarote, Canary Islands) · Agadir (Morocco) · Casablanca (Morocco) · Cadiz (Spain)
Ends in Lisbon (Portugal)
Ends Thu, Apr 20, 2028 in Lisbon